Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | 11 | 10 | 1 | 96 | 10.67 | 2 | 0 | 0 | 29 | 74 | 16 | 204 | 12.75 | 1 | 0 | 2.76 | 12.75 | 5/9 |
| 2011/2012 | 16 | 12 | 4 | 98 | 12.25 | 1 | 0 | 0 | 32 | 121 | 22 | 383 | 17.41 | 1 | 0 | 3.17 | 17.41 | 5/39 |
| 2023/2024 | 8 | 8 | 0 | 55 | 6.88 | 3 | 0 | 0 | 18 | 21 | 3 | 78 | 26.00 | 0 | 0 | 3.71 | 26.00 | 3/20 |
| 2017/2018 | 16 | 16 | 1 | 317 | 21.13 | 2 | 0 | 0 | 47 | 33 | 6 | 98 | 16.33 | 0 | 0 | 2.97 | 16.33 | 3/19 |
| 2018/2019 | 14 | 15 | 1 | 164 | 11.71 | 2 | 0 | 0 | 40 | 32 | 4 | 135 | 33.75 | 0 | 0 | 4.22 | 33.75 | 3/13 |
| 2013/2014 | 16 | 15 | 5 | 290 | 29.00 | 1 | 2 | 0 | 64 | 94 | 12 | 327 | 27.25 | 0 | 0 | 3.48 | 27.25 | 2/60 |
| 2015/2016 | 7 | 8 | 0 | 119 | 14.88 | 0 | 0 | 0 | 39 | 22 | 3 | 86 | 28.67 | 0 | 0 | 3.91 | 28.67 | 2/3 |
| 2024/2025 | 12 | 12 | 0 | 264 | 22.00 | 1 | 0 | 0 | 35 | 10 | 2 | 72 | 36.00 | 0 | 0 | 7.20 | 36.00 | 1/9 |
| 2001/2002 | 12 | 13 | 0 | 166 | 12.77 | 1 | 1 | 0 | 56 | 1 | 1 | 8 | 8.00 | 0 | 0 | 8.00 | 8.00 | 1/8 |
| 2025/2026 | 9 | 7 | 1 | 132 | 22.00 | 0 | 0 | 0 | 45 | 7 | 1 | 28 | 28.00 | 0 | 0 | 4.00 | 28.00 | 1/4 |
| 2012/2013 | 10 | 10 | 3 | 107 | 15.29 | 0 | 1 | 0 | 54 | 21 | 3 | 116 | 38.67 | 0 | 0 | 5.52 | 38.67 | 1/39 |
| 2021/2022 | 9 | 9 | 0 | 224 | 24.89 | 1 | 2 | 0 | 56 | 10 | 1 | 57 | 57.00 | 0 | 0 | 5.70 | 57.00 | 1/19 |
| 2020/2021 | 9 | 9 | 1 | 301 | 37.63 | 0 | 2 | 0 | 84 | 3 | 0 | 27 | 0 | 0 | 9.00 | 0/5 | ||
| 2000/2001 | 3 | 3 | 1 | 72 | 36.00 | 0 | 0 | 0 | 35 | 4 | 0 | 31 | 0 | 0 | 7.75 | 0/31 | ||
| 2022/2023 | 13 | 13 | 1 | 264 | 22.00 | 1 | 2 | 0 | 54 | 4 | 0 | 16 | 0 | 0 | 4.00 | 0/3 | ||
| 2016/2017 | 10 | 9 | 2 | 63 | 9.00 | 0 | 0 | 0 | 14 | 14 | 0 | 31 | 0 | 0 | 2.21 | 0/10 | ||
| 2019/2020 | 10 | 10 | 1 | 142 | 15.78 | 1 | 0 | 0 | 32 | |||||||||
| 2003/2004 | 13 | 12 | 4 | 115 | 14.38 | 1 | 0 | 0 | 23 | 73 | 15 | 340 | 22.67 | 0 | 0 | 4.66 | 22.67 | |
| 2004/2005 | 13 | 13 | 2 | 121 | 11.00 | 3 | 0 | 0 | 37 | 72 | 9 | 293 | 32.56 | 0 | 0 | 4.07 | 32.56 | |
| 2005/2006 | 11 | 9 | 3 | 33 | 5.50 | 4 | 0 | 0 | 18 | 82 | 13 | 236 | 18.15 | 0 | 0 | 2.88 | 18.15 | |
| 2006/2007 | 16 | 13 | 5 | 142 | 17.75 | 2 | 0 | 0 | 34 | 168 | 31 | 505 | 16.29 | 2 | 0 | 3.01 | 16.29 | |
| 2007/2008 | 13 | 9 | 1 | 68 | 8.50 | 2 | 0 | 0 | 20 | 147 | 27 | 492 | 18.22 | 0 | 0 | 3.35 | 18.22 | |
| 2008/2009 | 13 | 12 | 4 | 117 | 14.63 | 2 | 0 | 0 | 32 | 70 | 13 | 262 | 20.15 | 0 | 0 | 3.74 | 20.15 | |
| 2002/2003 | 14 | 10 | 4 | 152 | 25.33 | 0 | 1 | 0 | 59 | 107 | 12 | 480 | 40.00 | 0 | 0 | 4.49 | 40.00 | |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2009/2010 | 16 | 16 | 1 | 264 | 17.60 | 2 | 1 | 0 | 50 | 107 | 13 | 406 | 31.23 | 0 | 0 | 3.79 | 31.23 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.