Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007/2008 - 2nd XI | 4 | 3 | 1 | 39 | 19.50 | 0 | 0 | 0 | 23 | 58 | 9 | 145 | 16.11 | 0 | 0 | 2.50 | 16.11 | |
| 2007/2008 - 3rd XI | 9 | 7 | 1 | 60 | 10.00 | 2 | 0 | 0 | 28 | 90 | 20 | 278 | 13.90 | 0 | 0 | 3.09 | 13.90 | |
| 2006/2007 - 3rd XI | 7 | 4 | 0 | 4 | 1.00 | 2 | 0 | 0 | 2 | 44 | 4 | 144 | 36.00 | 0 | 0 | 3.27 | 36.00 | |
| 2006/2007 - 4th XI | 2 | 2 | 1 | 73 | 73.00 | 0 | 1 | 0 | 51 | 13 | 1 | 74 | 74.00 | 0 | 0 | 5.69 | 74.00 | |
| 2005/2006 - 2nd XI | 6 | 5 | 0 | 77 | 15.40 | 0 | 0 | 0 | 27 | 30 | 2 | 85 | 42.50 | 0 | 0 | 2.83 | 42.50 | |
| 2003/2004 - 1st XI | 2 | 2 | 1 | 3 | 3.00 | 1 | 0 | 0 | 3 | 7 | 0 | 16 | 0 | 0 | 2.29 | |||
| 2003/2004 - 2nd XI | 9 | 9 | 2 | 172 | 24.57 | 0 | 0 | 0 | 42 | 91 | 11 | 301 | 27.36 | 0 | 0 | 3.31 | 27.36 | |
| 2003/2004 - 3rd XI | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 9 | 7 | 1 | 14 | 14.00 | 0 | 0 | 2.00 | 14.00 | ||
| 2002/2003 - 2nd XI | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 15 | 13 | 1 | 76 | 76.00 | 0 | 0 | 5.85 | 76.00 | ||
| 2001/2002 - 1st XI | 4 | 4 | 1 | 22 | 7.33 | 1 | 0 | 0 | 17 | 2 | 0 | 24 | 0 | 0 | 12.00 | |||
| 2001/2002 - 2nd XI | 7 | 7 | 1 | 136 | 22.67 | 0 | 0 | 0 | 44 | 67 | 6 | 237 | 39.50 | 0 | 0 | 3.54 | 39.50 | |
| 1999/2000 - 2nd XI | 12 | 7 | 1 | 91 | 15.17 | 3 | 0 | 0 | 37 | 133 | 17 | 405 | 23.82 | 1 | 0 | 3.05 | 23.82 | |
| 1998/1999 - 2nd XI | 9 | 12 | 3 | 168 | 18.67 | 3 | 0 | 0 | 49 | 94 | 14 | 285 | 20.36 | 0 | 0 | 3.03 | 20.36 | |
| 1997/1998 - 2nd XI | 10 | 14 | 1 | 97 | 7.46 | 5 | 0 | 0 | 24 | 137 | 11 | 442 | 40.18 | 0 | 0 | 3.23 | 40.18 | |
| 1995/1996 - 1st XI | 3 | 2 | 0 | 9 | 4.50 | 0 | 0 | 0 | 6 | 12 | 0 | 57 | 0 | 0 | 4.75 | |||
| 1995/1996 - 2nd XI | 8 | 9 | 1 | 101 | 12.63 | 1 | 0 | 0 | 38 | 121 | 13 | 310 | 23.85 | 0 | 0 | 2.56 | 23.85 | |
| 1994/1995 - 2nd XI | 10 | 11 | 0 | 108 | 9.82 | 2 | 0 | 0 | 41 | 119 | 11 | 404 | 36.73 | 0 | 0 | 3.39 | 36.73 | |
| 1993/1994 - 2nd XI | 1 | 2 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 10 | 0 | 18 | 0 | 0 | 1.80 | |||
| 1992/1993 - 2nd XI | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 1.50 | 0 | 0 | 0.75 | 1.50 | ||
| 1990/1991 - 2nd XI | 3 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 28 | 4 | 70 | 17.50 | 0 | 0 | 2.50 | 17.50 | |
| 1990/1991 - 5th XI | 3 | 3 | 0 | 105 | 35.00 | 0 | 0 | 0 | 45 | 19 | 3 | 55 | 18.33 | 0 | 0 | 2.89 | 18.33 | |
| 1989/1990 - 2nd XI | 11 | 8 | 6 | 74 | 37.00 | 1 | 1 | 0 | 50 | 106 | 21 | 318 | 15.14 | 2 | 0 | 3.00 | 15.14 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.