Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996/1997 - 5th XI | 7 | 9 | 2 | 53 | 7.57 | 1 | 0 | 0 | 17 | 38 | 2 | 224 | 112.00 | 0 | 0 | 5.89 | 112.00 | |
| 1995/1996 - 6th XI | 8 | 12 | 1 | 31 | 2.82 | 5 | 0 | 0 | 7 | 22 | 6 | 93 | 15.50 | 0 | 0 | 4.23 | 15.50 | |
| 1999/2000 - 4th XI | 8 | 8 | 1 | 104 | 14.86 | 1 | 0 | 0 | 37 | 13 | 0 | 100 | 0 | 0 | 7.69 | 0/18 | ||
| 1997/1998 - 4th XI | 7 | 9 | 1 | 245 | 30.63 | 1 | 2 | 0 | 68 | 11 | 1 | 37 | 37.00 | 0 | 0 | 3.36 | 37.00 | |
| 2003/2004 - 2nd XI | 9 | 10 | 0 | 176 | 17.60 | 1 | 0 | 0 | 43 | 9 | 0 | 45 | 0 | 0 | 5.00 | |||
| 1998/1999 - 5th XI | 2 | 2 | 0 | 18 | 9.00 | 0 | 0 | 0 | 11 | 7 | 1 | 51 | 51.00 | 0 | 0 | 7.29 | 51.00 | |
| 2000/2001 - 4th XI | 2 | 2 | 0 | 17 | 8.50 | 0 | 0 | 0 | 16 | 5 | 0 | 58 | 0 | 0 | 11.60 | 0/58 | ||
| 2021/2022 - 3rd XI | 3 | 3 | 0 | 90 | 30.00 | 0 | 0 | 0 | 45 | 3 | 1 | 14 | 14.00 | 0 | 0 | 4.67 | 14.00 | 1/14 |
| 2001/2002 - 2nd XI | 4 | 3 | 0 | 40 | 13.33 | 1 | 0 | 0 | 24 | 3 | 0 | 30 | 0 | 0 | 10.00 | |||
| 1998/1999 - 4th XI | 5 | 6 | 0 | 121 | 20.17 | 0 | 1 | 0 | 62 | 3 | 0 | 14 | 0 | 0 | 4.67 | |||
| 1996/1997 - 4th XI | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 4.00 | |||
| 2016/2017 - 3rd XI | 6 | 5 | 0 | 78 | 15.60 | 0 | 0 | 0 | 28 | 1 | 0 | 8 | 0 | 0 | 8.00 | 0/8 | ||
| 2002/2003 - 2nd XI | 6 | 6 | 1 | 218 | 43.60 | 0 | 1 | 0 | 68 | 1 | 0 | 6 | 0 | 0 | 6.00 | |||
| 2000/2001 - 3rd XI | 2 | 3 | 1 | 15 | 7.50 | 0 | 0 | 0 | 12 | 1 | 0 | 4 | 0 | 0 | 4.00 | |||
| 2001/2002 - 3rd XI | 6 | 9 | 7 | 140 | 70.00 | 0 | 1 | 0 | 53 | 1 | 0 | 4 | 0 | 0 | 4.00 | |||
| 2016/2017 - 2nd XI | 5 | 6 | 0 | 80 | 13.33 | 0 | 0 | 0 | 23 | |||||||||
| 2017/2018 - 2nd XI | 2 | 2 | 1 | 21 | 21.00 | 0 | 0 | 0 | 19 | |||||||||
| 2017/2018 - 3rd XI | 7 | 8 | 0 | 140 | 17.50 | 1 | 0 | 0 | 31 | |||||||||
| 2018/2019 - 2nd XI | 7 | 9 | 1 | 89 | 11.13 | 0 | 0 | 0 | 24 | |||||||||
| 2018/2019 - 3rd XI | 5 | 5 | 0 | 82 | 16.40 | 1 | 1 | 0 | 52 | |||||||||
| 2019/2020 - 2nd XI | 3 | 3 | 0 | 16 | 5.33 | 0 | 0 | 0 | 10 | |||||||||
| 2019/2020 - 3rd XI | 8 | 8 | 0 | 211 | 26.38 | 1 | 1 | 1 | 112 | |||||||||
| 2020/2021 - 2nd XI | 7 | 7 | 1 | 98 | 16.33 | 1 | 0 | 0 | 40 | |||||||||
| 2020/2021 - 3rd XI | 4 | 3 | 1 | 92 | 46.00 | 0 | 1 | 0 | 74 | |||||||||
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2002/2003 - 1st XI | 2 | 2 | 1 | 17 | 17.00 | 0 | 0 | 0 | 14 | |||||||||
| 1998/1999 - 2nd XI | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | |||||||||
| 1999/2000 - 2nd XI | 1 | 2 | 1 | 7 | 7.00 | 1 | 0 | 0 | 7 | |||||||||
| 2007/2008 - 2nd XI | 6 | 8 | 2 | 77 | 12.83 | 1 | 0 | 0 | 26 | |||||||||
| 1997/1998 - 3rd XI | 4 | 4 | 1 | 65 | 21.67 | 0 | 0 | 0 | 26 | |||||||||
| 1999/2000 - 3rd XI | 2 | 6 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | |||||||||
| 2002/2003 - 3rd XI | 7 | 8 | 0 | 108 | 13.50 | 0 | 1 | 0 | 51 | |||||||||
| 2006/2007 - 3rd XI | 5 | 3 | 0 | 125 | 41.67 | 0 | 2 | 0 | 58 | |||||||||
| 2007/2008 - 3rd XI | 4 | 5 | 2 | 100 | 33.33 | 0 | 1 | 0 | 60 | |||||||||
| 1998/1999 - 3rd XI | 2 | 2 | 0 | 14 | 7.00 | 0 | 0 | 0 | 10 | |||||||||
| 2003/2004 - 4th XI | 2 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | |||||||||
| 2001/2002 - 4th XI | 1 | 2 | 0 | 6 | 3.00 | 0 | 0 | 0 | 5 | |||||||||
| 2001/2002 - 5th XI | 1 | 2 | 1 | 58 | 58.00 | 0 | 1 | 0 | 57 | |||||||||
| 2000/2001 - 5th XI | 1 | 1 | 0 | 32 | 32.00 | 0 | 0 | 0 | 32 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.