Home | By Season | By Team | By Season & Team

Glen Burbridge

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2005/2006 - 3rd XI 5 5 1 98 24.50 1 1 0 50 40 2 118 59.00 0 0 2.95 59.00 1/16
2000/2001 - 1st XI 9 9 1 167 20.88 0 1 0 52 20 1 86 86.00 0 0 4.30 86.00
1999/2000 - 1st XI 5 5 1 173 43.25 0 0 1 100 45 7 173 24.71 0 0 3.84 24.71
1999/2000 - 2nd XI 1 1 0 54 54.00 0 1 0 54 7 0 33 0 0 4.71
1998/1999 - 1st XI 10 11 1 400 40.00 2 2 1 136 174 23 541 23.52 2 0 3.11 23.52
1997/1998 - 1st XI 1 1 0 67 67.00 0 1 0 67 4 0 20 0 0 5.00
1997/1998 - 3rd XI 1 1 0 13 13.00 0 0 0 13
1995/1996 - 1st XI 5 4 0 114 28.50 0 1 0 55 13 1 64 64.00 0 0 4.92 64.00
1994/1995 - 1st XI 10 11 0 159 14.45 1 1 0 55 7 2 9 4.50 0 0 1.29 4.50
1993/1994 - 1st XI 10 12 2 218 21.80 1 1 0 53 63 6 205 34.17 0 0 3.25 34.17
1992/1993 - 1st XI 13 12 1 223 20.27 1 1 0 65 88 25 197 7.88 1 0 2.24 7.88
1991/1992 - 1st XI 13 14 2 416 34.67 0 1 1 106 2 1 6 6.00 0 0 3.00 6.00
1990/1991 - 1st XI 13 14 3 725 65.91 0 3 2 154 12 2 40 20.00 0 0 3.33 20.00
1987/1988 - 1st XI 11 11 2 157 17.44 1 1 0 55 22 4 92 23.00 0 0 4.18 23.00
1987/1988 - 2nd XI 1 0 0 0 0 0 0 0 4 0 22 0 0 5.50
1986/1987 - 2nd XI 6 5 1 113 28.25 0 0 0 43 8 3 38 12.67 0 0 4.75 12.67
1984/1985 - 4th XI 1 1 0 12 12.00 0 0 0 12


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.