Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998/1999 - 1st XI | 9 | 12 | 1 | 252 | 22.91 | 0 | 0 | 0 | 46 | 71 | 11 | 255 | 23.18 | 1 | 0 | 3.59 | 23.18 | |
| 1990/1991 - 1st XI | 6 | 6 | 0 | 208 | 34.67 | 0 | 1 | 0 | 79 | 1 | 0 | 2 | 0 | 0 | 2.00 | |||
| 1994/1995 - 2nd XI | 8 | 10 | 0 | 176 | 17.60 | 2 | 0 | 0 | 42 | 38 | 4 | 158 | 39.50 | 0 | 0 | 4.16 | 39.50 | |
| 1997/1998 - 1st XI | 11 | 13 | 1 | 141 | 11.75 | 0 | 0 | 0 | 30 | 89 | 15 | 287 | 19.13 | 0 | 0 | 3.22 | 19.13 | |
| 1990/1991 - 2nd XI | 4 | 4 | 3 | 134 | 134.00 | 0 | 0 | 1 | 113 | 3 | 0 | 18 | 0 | 0 | 6.00 | |||
| 1999/2000 - 1st XI | 9 | 10 | 0 | 113 | 11.30 | 0 | 0 | 0 | 43 | 15 | 7 | 42 | 6.00 | 0 | 0 | 2.80 | 6.00 | |
| 1987/1988 - 1st XI | 11 | 12 | 3 | 112 | 12.44 | 1 | 0 | 0 | 27 | 19 | 1 | 111 | 111.00 | 0 | 0 | 5.84 | 111.00 | |
| 1986/1987 - 4th XI | 4 | 6 | 2 | 93 | 23.25 | 1 | 0 | 0 | 39 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0.50 | 1.00 | |
| 1996/1997 - 1st XI | 2 | 3 | 1 | 60 | 30.00 | 0 | 0 | 0 | 24 | |||||||||
| 1992/1993 - 2nd XI | 5 | 4 | 1 | 50 | 16.67 | 0 | 0 | 0 | 27 | 21 | 1 | 67 | 67.00 | 0 | 0 | 3.19 | 67.00 | |
| 1993/1994 - 1st XI | 7 | 9 | 0 | 43 | 4.78 | 1 | 0 | 0 | 18 | |||||||||
| 1993/1994 - 2nd XI | 3 | 4 | 0 | 43 | 10.75 | 0 | 0 | 0 | 23 | 4 | 0 | 15 | 0 | 0 | 3.75 | |||
| 1986/1987 - 2nd XI | 4 | 4 | 0 | 35 | 8.75 | 0 | 0 | 0 | 25 | 3 | 0 | 6 | 0 | 0 | 2.00 | |||
| 1999/2000 - 2nd XI | 1 | 1 | 0 | 26 | 26.00 | 0 | 0 | 0 | 26 | 18 | 2 | 40 | 20.00 | 0 | 0 | 2.22 | 20.00 | |
| 2001/2002 - 2nd XI | 1 | 1 | 0 | 19 | 19.00 | 0 | 0 | 0 | 19 | 8 | 0 | 40 | 0 | 0 | 5.00 | |||
| 1992/1993 - 3rd XI | 1 | 1 | 0 | 13 | 13.00 | 0 | 0 | 0 | 13 | |||||||||
| 1984/1985 - 4th XI | 1 | 1 | 0 | 7 | 7.00 | 0 | 0 | 0 | 7 | |||||||||
| 1990/1991 - 3rd XI | 1 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | 5 | 6 | 0 | 7 | 0 | 0 | 1.17 | |||
| 1995/1996 - 2nd XI | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | |||||||||
| 1987/1988 - 2nd XI | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 | 8 | 1 | 23 | 23.00 | 0 | 0 | 2.88 | 23.00 | |
| 1996/1997 - 3rd XI | 1 | 2 | 1 | 2 | 2.00 | 1 | 0 | 0 | 2 | 5 | 4 | 6 | 1.50 | 0 | 0 | 1.20 | 1.50 | |
| 1994/1995 - 1st XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.