Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998/1999 - 2nd XI | 8 | 11 | 2 | 296 | 32.89 | 2 | 1 | 1 | 145 | 1 | 0 | 11 | 0 | 0 | 11.00 | |||
| 1997/1998 - 3rd XI | 2 | 2 | 0 | 58 | 29.00 | 0 | 1 | 0 | 50 | |||||||||
| 2000/2001 - 3rd XI | 4 | 4 | 0 | 211 | 52.75 | 0 | 1 | 1 | 118 | |||||||||
| 1996/1997 - 3rd XI | 1 | 1 | 1 | 61 | 0 | 1 | 0 | 61 | ||||||||||
| 1998/1999 - 1st XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | |||||||||
| 1999/2000 - 1st XI | 3 | 2 | 1 | 16 | 16.00 | 0 | 0 | 0 | 9 | |||||||||
| 1993/1994 - 2nd XI | 1 | 1 | 0 | 7 | 7.00 | 0 | 0 | 0 | 7 | 7 | 1 | 18 | 18.00 | 0 | 0 | 2.57 | 18.00 | |
| 1994/1995 - 2nd XI | 2 | 2 | 0 | 35 | 17.50 | 0 | 0 | 0 | 30 | |||||||||
| 2000/2001 - 2nd XI | 1 | 2 | 0 | 15 | 7.50 | 0 | 0 | 0 | 11 | |||||||||
| 1999/2000 - 2nd XI | 6 | 6 | 1 | 83 | 16.60 | 0 | 0 | 0 | 25 | |||||||||
| 1995/1996 - 2nd XI | 6 | 7 | 1 | 88 | 14.67 | 1 | 0 | 0 | 30 | |||||||||
| 1997/1998 - 2nd XI | 8 | 12 | 1 | 178 | 16.18 | 2 | 0 | 0 | 38 | 1 | 0 | 8 | 0 | 0 | 8.00 | |||
| 1999/2000 - 3rd XI | 1 | 1 | 0 | 47 | 47.00 | 0 | 0 | 0 | 47 | 5 | 1 | 18 | 18.00 | 0 | 0 | 3.60 | 18.00 | |
| 1991/1992 - 5th XI | 1 | 2 | 0 | 5 | 2.50 | 1 | 0 | 0 | 5 | |||||||||
| 1993/1994 - 5th XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | |||||||||
| 1995/1996 - 3rd XI | 3 | 3 | 1 | 48 | 24.00 | 0 | 0 | 0 | 27 | |||||||||
| 1994/1995 - 3rd XI | 3 | 3 | 0 | 53 | 17.67 | 0 | 0 | 0 | 26 | 18 | 0 | 84 | 0 | 0 | 4.67 | |||
| 1984/1985 - 3rd XI | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||
| 1982/1983 - 3rd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | |||||||||
| 1993/1994 - 3rd XI | 4 | 6 | 0 | 100 | 16.67 | 0 | 0 | 0 | 30 | 12 | 2 | 60 | 30.00 | 0 | 0 | 5.00 | 30.00 | |
| 1983/1984 - 4th XI | 2 | 4 | 1 | 7 | 2.33 | 2 | 0 | 0 | 6 | 2 | 2 | 10 | 5.00 | 0 | 0 | 5.00 | 5.00 | |
| 1984/1985 - 4th XI | 4 | 6 | 2 | 23 | 5.75 | 3 | 0 | 0 | 15 | 14 | 4 | 48 | 12.00 | 0 | 0 | 3.43 | 12.00 | |
| 1990/1991 - 4th XI | 3 | 3 | 1 | 65 | 32.50 | 0 | 0 | 0 | 34 | 4 | 0 | 23 | 0 | 0 | 5.75 | |||
| 1993/1994 - 4th XI | 3 | 4 | 1 | 141 | 47.00 | 0 | 0 | 1 | 100 | 13 | 0 | 62 | 0 | 0 | 4.77 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.