Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998/1999 | 9 | 12 | 2 | 296 | 29.60 | 3 | 1 | 1 | 145 | 1 | 0 | 11 | 0 | 0 | 11.00 | |||
| 1993/1994 | 9 | 12 | 1 | 249 | 22.64 | 0 | 0 | 1 | 100 | 32 | 3 | 140 | 46.67 | 0 | 0 | 4.38 | 46.67 | |
| 1997/1998 | 10 | 14 | 1 | 236 | 18.15 | 2 | 1 | 0 | 50 | 1 | 0 | 8 | 0 | 0 | 8.00 | |||
| 2000/2001 | 5 | 6 | 0 | 226 | 37.67 | 0 | 1 | 1 | 118 | |||||||||
| 1999/2000 | 10 | 9 | 2 | 146 | 20.86 | 0 | 0 | 0 | 47 | 5 | 1 | 18 | 18.00 | 0 | 0 | 3.60 | 18.00 | |
| 1995/1996 | 9 | 10 | 2 | 136 | 17.00 | 1 | 0 | 0 | 30 | |||||||||
| 1994/1995 | 5 | 5 | 0 | 88 | 17.60 | 0 | 0 | 0 | 30 | 18 | 0 | 84 | 0 | 0 | 4.67 | |||
| 1990/1991 | 3 | 3 | 1 | 65 | 32.50 | 0 | 0 | 0 | 34 | 4 | 0 | 23 | 0 | 0 | 5.75 | |||
| 1996/1997 | 1 | 1 | 1 | 61 | 0 | 1 | 0 | 61 | ||||||||||
| 1984/1985 | 6 | 7 | 3 | 24 | 6.00 | 3 | 0 | 0 | 15 | 14 | 4 | 48 | 12.00 | 0 | 0 | 3.43 | 12.00 | |
| 1983/1984 | 2 | 4 | 1 | 7 | 2.33 | 2 | 0 | 0 | 6 | 2 | 2 | 10 | 5.00 | 0 | 0 | 5.00 | 5.00 | |
| 1991/1992 | 1 | 2 | 0 | 5 | 2.50 | 1 | 0 | 0 | 5 | |||||||||
| 1982/1983 | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.