Home | By Season | By Team | By Season & Team

Bob Bailey

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1981/1982 - 1st XI 12 12 3 347 38.56 1 3 0 93 118 11 355 32.27 0 0 3.01 32.27
1988/1989 - 1st XI 12 12 0 334 27.83 0 3 0 71 154 28 382 13.64 3 0 2.48 13.64
1989/1990 - 1st XI 10 11 1 440 44.00 1 3 1 105 101 17 227 13.35 0 0 2.25 13.35
1985/1986 - 1st XI 12 12 1 223 20.27 1 2 0 59 197 18 575 31.94 1 0 2.92 31.94
1990/1991 - 1st XI 13 13 0 402 30.92 0 2 0 78 111 19 333 17.53 0 0 3.00 17.53
1979/1980 - 1st XI 11 10 3 283 40.43 0 1 0 68 80 25 289 11.56 2 0 3.61 11.56
1980/1981 - 1st XI 11 13 3 142 14.20 4 1 0 52 64 7 270 38.57 0 0 4.22 38.57
1991/1992 - 1st XI 13 14 1 377 29.00 2 1 0 79 196 15 245 16.33 0 0 1.25 16.33
1994/1995 - 1st XI 11 11 1 141 14.10 2 1 0 66 71 11 242 22.00 0 0 3.41 22.00
1995/1996 - 1st XI 8 8 1 177 25.29 1 1 0 57 54 7 198 28.29 0 0 3.67 28.29
1992/1993 - 2nd XI 5 4 0 82 20.50 0 1 0 60 103 16 202 12.63 0 0 1.96 12.63
1997/1998 - 2nd XI 4 4 1 79 26.33 0 1 0 52 73 12 212 17.67 0 0 2.90 17.67
1976/1977 - 1st XI 5 5 1 67 16.75 0 0 0 18 9 2 40 20.00 0 0 4.44 20.00
1977/1978 - 1st XI 7 7 1 24 4.00 0 0 0 0 54 9 241 26.78 0 0 4.46 26.78
1978/1979 - 1st XI 10 0 0 0 0 0 0 0 17 5 49 9.80 1 0 2.88 9.80
1982/1983 - 1st XI 2 2 0 68 34.00 0 0 0 46 10 2 57 28.50 0 0 5.70 28.50
1983/1984 - 1st XI 10 10 1 93 10.33 2 0 0 24 10 2 52 26.00 0 0 5.20 26.00
1984/1985 - 1st XI 10 11 0 191 17.36 0 0 0 49 150 25 409 16.36 0 1 2.73 16.36
1986/1987 - 1st XI 10 3 0 44 14.67 0 0 0 37 50 5 191 38.20 0 0 3.82 38.20
1987/1988 - 1st XI 13 14 2 228 19.00 0 0 1 104 107 15 456 30.40 0 0 4.26 30.40
1992/1993 - 1st XI 8 9 1 85 10.63 2 0 0 36 55 6 121 20.17 0 0 2.20 20.17
1993/1994 - 1st XI 10 12 1 169 15.36 1 0 0 37 155 24 341 14.21 2 0 2.20 14.21
1996/1997 - 1st XI 6 6 1 44 8.80 1 0 0 25 52 14 151 10.79 1 0 2.90 10.79
1997/1998 - 1st XI 7 8 5 70 23.33 2 0 0 24 61 3 244 81.33 0 0 4.00 81.33
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1998/1999 - 1st XI 2 2 0 18 9.00 1 0 0 18
1999/2000 - 1st XI 2 2 0 5 2.50 0 0 0 4
1983/1984 - 2nd XI 1 1 0 2 2.00 0 0 0 2 17 3 72 24.00 0 0 4.24 24.00
1995/1996 - 2nd XI 1 1 0 20 20.00 0 0 0 20 10 4 29 7.25 0 0 2.90 7.25
2001/2002 - 2nd XI 1 1 0 3 3.00 0 0 0 3
1999/2000 - 2nd XI 5 4 0 117 29.25 0 0 0 46
1998/1999 - 2nd XI 4 5 0 56 11.20 1 0 0 47 1 0 4 0 0 4.00
2000/2001 - 2nd XI 9 15 1 113 8.07 5 0 0 29 115 19 294 15.47 1 0 2.56 15.47
1982/1983 - 2nd XI 8 0 0 0 0 0 0 0
1976/1977 - 2nd XI 6 3 0 56 18.67 0 0 0 0 21 2 51 25.50 0 0 2.43 25.50
1977/1978 - 2nd XI 4 4 0 121 30.25 0 0 0 0 57 14 256 18.29 0 0 4.49 18.29


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.