Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989/1990 | 10 | 11 | 1 | 440 | 44.00 | 1 | 3 | 1 | 105 | 101 | 17 | 227 | 13.35 | 0 | 0 | 2.25 | 13.35 | |
| 1990/1991 | 13 | 13 | 0 | 402 | 30.92 | 0 | 2 | 0 | 78 | 111 | 19 | 333 | 17.53 | 0 | 0 | 3.00 | 17.53 | |
| 1991/1992 | 13 | 14 | 1 | 377 | 29.00 | 2 | 1 | 0 | 79 | 196 | 15 | 245 | 16.33 | 0 | 0 | 1.25 | 16.33 | |
| 1981/1982 | 12 | 12 | 3 | 347 | 38.56 | 1 | 3 | 0 | 93 | 118 | 11 | 355 | 32.27 | 0 | 0 | 3.01 | 32.27 | |
| 1988/1989 | 12 | 12 | 0 | 334 | 27.83 | 0 | 3 | 0 | 71 | 154 | 28 | 382 | 13.64 | 3 | 0 | 2.48 | 13.64 | |
| 1979/1980 | 11 | 10 | 3 | 283 | 40.43 | 0 | 1 | 0 | 68 | 80 | 25 | 289 | 11.56 | 2 | 0 | 3.61 | 11.56 | |
| 1987/1988 | 13 | 14 | 2 | 228 | 19.00 | 0 | 0 | 1 | 104 | 107 | 15 | 456 | 30.40 | 0 | 0 | 4.26 | 30.40 | |
| 1985/1986 | 12 | 12 | 1 | 223 | 20.27 | 1 | 2 | 0 | 59 | 197 | 18 | 575 | 31.94 | 1 | 0 | 2.92 | 31.94 | |
| 1995/1996 | 9 | 9 | 1 | 197 | 24.63 | 1 | 1 | 0 | 57 | 64 | 11 | 227 | 20.64 | 0 | 0 | 3.55 | 20.64 | |
| 1984/1985 | 10 | 11 | 0 | 191 | 17.36 | 0 | 0 | 0 | 49 | 150 | 25 | 409 | 16.36 | 0 | 1 | 2.73 | 16.36 | |
| 1993/1994 | 10 | 12 | 1 | 169 | 15.36 | 1 | 0 | 0 | 37 | 155 | 24 | 341 | 14.21 | 2 | 0 | 2.20 | 14.21 | |
| 1992/1993 | 13 | 13 | 1 | 167 | 13.92 | 2 | 1 | 0 | 60 | 158 | 22 | 323 | 14.68 | 0 | 0 | 2.04 | 14.68 | |
| 1997/1998 | 11 | 12 | 6 | 149 | 24.83 | 2 | 1 | 0 | 52 | 134 | 15 | 456 | 30.40 | 0 | 0 | 3.40 | 30.40 | |
| 1977/1978 | 11 | 11 | 1 | 145 | 14.50 | 0 | 0 | 0 | 0 | 111 | 23 | 497 | 21.61 | 0 | 0 | 4.48 | 21.61 | |
| 1980/1981 | 11 | 13 | 3 | 142 | 14.20 | 4 | 1 | 0 | 52 | 64 | 7 | 270 | 38.57 | 0 | 0 | 4.22 | 38.57 | |
| 1994/1995 | 11 | 11 | 1 | 141 | 14.10 | 2 | 1 | 0 | 66 | 71 | 11 | 242 | 22.00 | 0 | 0 | 3.41 | 22.00 | |
| 1976/1977 | 11 | 8 | 1 | 123 | 17.57 | 0 | 0 | 0 | 18 | 30 | 4 | 91 | 22.75 | 0 | 0 | 3.03 | 22.75 | |
| 1999/2000 | 7 | 6 | 0 | 122 | 20.33 | 0 | 0 | 0 | 46 | |||||||||
| 2000/2001 | 9 | 15 | 1 | 113 | 8.07 | 5 | 0 | 0 | 29 | 115 | 19 | 294 | 15.47 | 1 | 0 | 2.56 | 15.47 | |
| 1983/1984 | 11 | 11 | 1 | 95 | 9.50 | 2 | 0 | 0 | 24 | 27 | 5 | 124 | 24.80 | 0 | 0 | 4.59 | 24.80 | |
| 1998/1999 | 6 | 7 | 0 | 74 | 10.57 | 2 | 0 | 0 | 47 | 1 | 0 | 4 | 0 | 0 | 4.00 | |||
| 1982/1983 | 10 | 2 | 0 | 68 | 34.00 | 0 | 0 | 0 | 46 | 10 | 2 | 57 | 28.50 | 0 | 0 | 5.70 | 28.50 | |
| 1986/1987 | 10 | 3 | 0 | 44 | 14.67 | 0 | 0 | 0 | 37 | 50 | 5 | 191 | 38.20 | 0 | 0 | 3.82 | 38.20 | |
| 1996/1997 | 6 | 6 | 1 | 44 | 8.80 | 1 | 0 | 0 | 25 | 52 | 14 | 151 | 10.79 | 1 | 0 | 2.90 | 10.79 | |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2001/2002 | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 | |||||||||
| 1978/1979 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 49 | 9.80 | 1 | 0 | 2.88 | 9.80 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.