Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994/1995 - 2nd XI | 9 | 11 | 4 | 109 | 15.57 | 3 | 0 | 0 | 37 | 155 | 18 | 423 | 23.50 | 1 | 0 | 2.73 | 23.50 | |
| 1993/1994 - 2nd XI | 7 | 8 | 2 | 12 | 2.00 | 3 | 0 | 0 | 5 | 112 | 14 | 266 | 19.00 | 0 | 0 | 2.38 | 19.00 | |
| 2000/2001 - 2nd XI | 5 | 8 | 3 | 20 | 4.00 | 4 | 0 | 0 | 15 | 67 | 13 | 237 | 18.23 | 1 | 0 | 3.54 | 18.23 | |
| 1998/1999 - 3rd XI | 3 | 3 | 0 | 82 | 27.33 | 0 | 1 | 0 | 64 | 66 | 6 | 216 | 36.00 | 0 | 0 | 3.27 | 36.00 | |
| 1992/1993 - 3rd XI | 3 | 2 | 0 | 9 | 4.50 | 1 | 0 | 0 | 9 | 47 | 9 | 110 | 12.22 | 0 | 0 | 2.34 | 12.22 | |
| 1997/1998 - 2nd XI | 3 | 3 | 0 | 12 | 4.00 | 1 | 0 | 0 | 9 | 46 | 8 | 129 | 16.13 | 0 | 0 | 2.80 | 16.13 | |
| 1998/1999 - 2nd XI | 3 | 5 | 0 | 39 | 7.80 | 3 | 0 | 0 | 23 | 44 | 5 | 134 | 26.80 | 0 | 0 | 3.05 | 26.80 | |
| 1993/1994 - 3rd XI | 2 | 2 | 0 | 51 | 25.50 | 0 | 0 | 0 | 42 | 43 | 7 | 171 | 24.43 | 0 | 0 | 3.98 | 24.43 | |
| 1995/1996 - 3rd XI | 4 | 3 | 1 | 14 | 7.00 | 0 | 0 | 0 | 10 | 38 | 4 | 114 | 28.50 | 0 | 0 | 3.00 | 28.50 | |
| 2000/2001 - 3rd XI | 3 | 4 | 0 | 70 | 17.50 | 0 | 0 | 0 | 25 | 32 | 3 | 61 | 20.33 | 0 | 0 | 1.91 | 20.33 | |
| 1995/1996 - 4th XI | 2 | 3 | 1 | 80 | 40.00 | 0 | 0 | 0 | 41 | 31 | 13 | 81 | 6.23 | 0 | 1 | 2.61 | 6.23 | |
| 1995/1996 - 2nd XI | 1 | 1 | 0 | 8 | 8.00 | 0 | 0 | 0 | 8 | 20 | 1 | 85 | 85.00 | 0 | 0 | 4.25 | 85.00 | |
| 1992/1993 - 2nd XI | 3 | 2 | 0 | 7 | 3.50 | 0 | 0 | 0 | 6 | 18 | 1 | 40 | 40.00 | 0 | 0 | 2.22 | 40.00 | |
| 1993/1994 - 4th XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 18 | 9.00 | 0 | 0 | 1.50 | 9.00 | ||
| 1996/1997 - 3rd XI | 2 | 2 | 1 | 27 | 27.00 | 0 | 0 | 0 | 16 | 11 | 0 | 69 | 0 | 0 | 6.27 | |||
| 1998/1999 - 4th XI | 1 | 1 | 1 | 35 | 0 | 0 | 0 | 35 | 9 | 1 | 13 | 13.00 | 0 | 0 | 1.44 | 13.00 | ||
| 1994/1995 - 1st XI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 34 | 0 | 0 | 4.86 | ||||
| 1998/1999 - 1st XI | 1 | 1 | 0 | 9 | 9.00 | 0 | 0 | 0 | 9 | 4 | 2 | 21 | 10.50 | 0 | 0 | 5.25 | 10.50 | |
| 1997/1998 - 3rd XI | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.