Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993/1994 | 10 | 10 | 2 | 63 | 7.88 | 3 | 0 | 0 | 42 | 167 | 23 | 455 | 19.78 | 0 | 0 | 2.72 | 19.78 | |
| 1994/1995 | 10 | 12 | 5 | 109 | 15.57 | 3 | 0 | 0 | 37 | 162 | 18 | 457 | 25.39 | 1 | 0 | 2.82 | 25.39 | |
| 1998/1999 | 8 | 10 | 1 | 165 | 18.33 | 3 | 1 | 0 | 64 | 123 | 14 | 384 | 27.43 | 0 | 0 | 3.12 | 27.43 | |
| 2000/2001 | 8 | 12 | 3 | 90 | 10.00 | 4 | 0 | 0 | 25 | 99 | 16 | 298 | 18.63 | 1 | 0 | 3.01 | 18.63 | |
| 1995/1996 | 7 | 7 | 2 | 102 | 20.40 | 0 | 0 | 0 | 41 | 89 | 18 | 280 | 15.56 | 0 | 1 | 3.15 | 15.56 | |
| 1992/1993 | 6 | 4 | 0 | 16 | 4.00 | 1 | 0 | 0 | 9 | 65 | 10 | 150 | 15.00 | 0 | 0 | 2.31 | 15.00 | |
| 1997/1998 | 4 | 4 | 0 | 16 | 4.00 | 1 | 0 | 0 | 9 | 46 | 8 | 129 | 16.13 | 0 | 0 | 2.80 | 16.13 | |
| 1996/1997 | 2 | 2 | 1 | 27 | 27.00 | 0 | 0 | 0 | 16 | 11 | 0 | 69 | 0 | 0 | 6.27 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.