Home | By Season | By Team | By Season & Team

David Wallace

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2012/2013 - 2nd XI 3 3 0 32 10.67 1 0 0 24
2012/2013 - 3rd XI 2 2 0 24 12.00 0 0 0 17
2013/2014 - 2nd XI 1 1 0 0 0.00 1 0 0 0
2013/2014 - 3rd XI 6 7 1 125 20.83 1 0 0 44
2001/2002 - 2nd XI 1 1 0 4 4.00 0 0 0 4
2002/2003 - 2nd XI 1 1 0 0 0.00 1 0 0 0
2004/2005 - 2nd XI 1 1 0 0 0.00 1 0 0 0
2003/2004 - 2nd XI 2 2 0 61 30.50 0 0 0 35
2000/2001 - 3rd XI 2 2 0 42 21.00 0 0 0 32
2001/2002 - 3rd XI 6 10 0 70 7.00 0 0 0 18 1 0 4 0 0 4.00
2002/2003 - 3rd XI 8 8 0 86 10.75 2 0 0 42 1 0 5 0 0 5.00
2004/2005 - 3rd XI 11 11 0 208 18.91 2 0 0 47 1 0 5 0 0 5.00
2006/2007 - 3rd XI 5 5 0 46 9.20 0 0 0 18
2007/2008 - 3rd XI 1 1 0 8 8.00 0 0 0 8
1998/1999 - 4th XI 3 3 0 3 1.00 1 0 0 2
2003/2004 - 3rd XI 3 3 0 20 6.67 0 0 0 13 1 0 1 0 0 1.00
2007/2008 - 4th XI 3 3 0 33 11.00 0 0 0 30
2008/2009 - 4th XI 6 5 0 36 7.20 0 0 0 15 7 0 34 0 0 4.86
2003/2004 - 5th XI 3 4 0 52 13.00 0 0 0 39 4 0 40 0 0 10.00
2003/2004 - 4th XI 2 2 0 62 31.00 0 0 0 36
2006/2007 - 4th XI 8 7 0 123 17.57 0 1 0 52 1 0 15 0 0 15.00
2007/2008 - 5th XI 2 1 0 0 0.00 0 0 0 0
1999/2000 - 4th XI 5 4 0 18 4.50 2 0 0 9 6 0 36 0 0 6.00 0/36
2002/2003 - 4th XI 2 2 0 42 21.00 0 0 0 36
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2004/2005 - 4th XI 2 2 0 63 31.50 0 1 0 54
2005/2006 - 3rd XI 12 11 0 180 16.36 1 1 0 57 1 0 17 0 0 17.00 0/17
2000/2001 - 4th XI 6 7 1 82 13.67 0 0 0 32 3 1 34 34.00 0 0 11.33 34.00 1/34
1999/2000 - 5th XI 10 9 0 112 12.44 1 0 0 29 11 1 93 93.00 0 0 8.45 93.00 1/50
1998/1999 - 5th XI 4 4 0 12 3.00 1 0 0 12 13 1 104 104.00 0 0 8.00 104.00


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.