Home | By Season | By Team | By Season & Team

Josh Kazar

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2025/2026 - 1st XI 6 5 0 50 10.00 2 0 0 24 5 0 33 0 0 6.60 0/33
2025/2026 - 2nd XI 6 5 0 294 58.80 0 1 1 129 61 7 209 29.86 1 0 3.43 29.86 5/52
2024/2025 - 1st XI 13 12 1 166 15.09 1 0 0 29 0 10 336 33.60 0 0 33.60 3/23
2024/2025 - 2nd XI 1 1 0 39 39.00 0 0 0 39
2024/2025 - ST20 4 3 0 54 18.00 0 0 0 30 11 3 68 22.67 0 0 6.18 22.67 2/12
2023/2024 - 2nd XI 2 2 0 23 11.50 1 0 0 23 8 3 42 14.00 0 0 5.25 14.00 3/42
2023/2024 - 1st XI 12 12 3 252 28.00 0 0 0 41 70 9 252 28.00 1 0 3.60 28.00 5/48
2022/2023 - 1st XI 12 7 2 55 11.00 2 0 0 20 94 15 270 18.00 0 0 2.87 18.00 3/51
2021/2022 - 1st XI 9 5 0 28 5.60 0 0 0 10 46 5 165 33.00 0 0 3.59 33.00 2/11
2021/2022 - 2nd XI 1 1 0 44 44.00 0 0 0 44 8 3 20 6.67 0 0 2.50 6.67 3/20
2021/2022 - ST20 2 1 0 0 0.00 1 0 0 0 8 5 34 6.80 0 0 4.25 6.80 3/13
2020/2021 - 1st XI 8 3 2 8 8.00 0 0 0 7 55 14 190 13.57 1 0 3.45 13.57 6/23
2020/2021 - 2nd XI 1 1 0 6 6.00 0 0 0 6 8 2 22 11.00 0 0 2.75 11.00 2/22
2020/2021 - ST20 4 2 1 5 5.00 1 0 0 5 8 0 61 0 0 7.63 0/7
2019/2020 - 1st XI 2 2 0 0 0.00 2 0 0 0 16 0 63 0 0 3.94 0/19
2019/2020 - 2nd XI 10 9 0 217 24.11 3 2 0 86 65 8 246 30.75 0 0 3.78 30.75 2/21
2019/2020 - ST20 2 2 0 5 2.50 0 0 0 4 4 2 32 16.00 0 0 8.00 16.00 2/26
2018/2019 - 1st XI 14 15 0 272 18.13 2 1 0 76 15 1 73 73.00 0 0 4.87 73.00 1/30
2018/2019 - ST20 5 5 0 58 11.60 0 0 0 26
2017/2018 - 1st XI 14 13 3 228 22.80 1 0 0 33 120 12 427 35.58 0 0 3.56 35.58 2/12
2017/2018 - ST20 3 3 0 25 8.33 0 0 0 21
2016/2017 - 1st XI 10 8 3 58 11.60 2 0 0 21 106 10 244 24.40 0 0 2.30 24.40 4/36
2016/2017 - ST20 4 2 0 13 6.50 0 0 0 12 11 2 92 46.00 0 0 8.36 46.00 2/29
2015/2016 - 1st XI 6 6 0 159 26.50 0 1 0 65 65 5 223 44.60 0 0 3.43 44.60 2/26
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2015/2016 - 2nd XI 3 3 0 71 23.67 0 1 0 57 38 4 113 28.25 0 0 2.97 28.25 2/57
2015/2016 - ST20 5 5 1 91 22.75 0 1 0 65 11 1 74 74.00 0 0 6.73 74.00 1/21
2014/2015 - ST20 4 2 0 17 8.50 1 0 0 17 7 2 50 25.00 0 0 7.14 25.00 2/16
2014/2015 - 1st XI 5 4 0 20 5.00 0 0 0 8 45 5 120 24.00 0 0 2.67 24.00 2/14
2014/2015 - 2nd XI 5 5 0 155 31.00 0 1 0 71 95 15 197 13.13 1 0 2.07 13.13 5/52
2013/2014 - 1st XI 4 5 3 31 15.50 0 0 0 11 35 4 103 25.75 0 0 2.94 25.75 2/23
2013/2014 - 2nd XI 8 7 1 160 26.67 0 0 0 47 103 21 188 8.95 0 0 1.83 8.95 4/22
2013/2014 - ST20 2 1 0 1 1.00 0 0 0 1 5 1 32 32.00 0 0 6.40 32.00 1/17
2012/2013 - 1st XI 1 1 0 2 2.00 0 0 0 2 5 0 12 0 0 2.40 0/12
2012/2013 - 2nd XI 9 10 2 300 37.50 0 2 0 65 67 11 193 17.55 0 0 2.88 17.55 4/29
2011/2012 - 1st XI 4 4 1 18 6.00 0 0 0 9 17 1 45 45.00 0 0 2.65 45.00 1/0
2011/2012 - 2nd XI 3 3 2 85 85.00 0 1 0 51 12 2 32 16.00 0 0 2.67 16.00 1/15
2011/2012 - 3rd XI 3 3 0 20 6.67 1 0 0 19 25 4 63 15.75 0 0 2.52 15.75 2/23
2011/2012 - U16T20 4 4 2 107 53.50 0 1 0 57 14 6 55 9.17 0 0 3.93 9.17 3/11
2011/2012 - U16 12 12 2 437 43.70 1 5 0 64 98 15 225 15.00 0 0 2.30 15.00 3/27
2010/2011 - 3rd XI 3 1 0 1 1.00 0 0 0 1 11 3 46 15.33 0 0 4.18 15.33 3/3
2010/2011 - 4th XI 12 6 5 17 17.00 1 0 0 6 72 12 157 13.08 0 0 2.18 13.08 4/10
2010/2011 - U16T20 2 2 0 60 30.00 0 0 0 43 8 3 36 12.00 0 0 4.50 12.00 2/19
2010/2011 - U16 9 11 2 207 23.00 1 1 0 50 73 10 155 15.50 0 0 2.12 15.50 3/15
2009/2010 - 5th XI 6 4 1 25 8.33 0 0 0 12 52 6 208 34.67 0 0 4.00 34.67
2008/2009 - 5th XI 3 2 1 18 18.00 0 0 0 16 4 2 16 8.00 0 0 4.00 8.00


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.