Home | By Season | By Team | By Season & Team

Josh Kazar

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2025/2026 12 10 0 344 34.40 2 1 1 129 66 7 242 34.57 1 0 3.67 34.57 5/52
2010/2011 26 20 7 285 21.92 2 1 0 50 164 28 394 14.07 0 0 2.40 14.07 4/10
2011/2012 26 26 7 667 35.11 2 7 0 64 182 35 497 14.20 0 0 2.73 14.20 3/27
2012/2013 10 11 2 302 33.56 0 2 0 65 72 11 205 18.64 0 0 2.85 18.64 4/29
2013/2014 14 13 4 192 21.33 0 0 0 47 143 26 323 12.42 0 0 2.26 12.42 4/22
2014/2015 14 11 0 192 17.45 1 1 0 71 147 22 367 16.68 1 0 2.50 16.68 5/52
2015/2016 14 14 1 321 24.69 0 3 0 65 114 10 410 41.00 0 0 3.60 41.00 2/57
2016/2017 14 10 3 71 10.14 2 0 0 21 117 12 336 28.00 0 0 2.87 28.00 4/36
2017/2018 17 16 3 253 19.46 1 0 0 33 120 12 427 35.58 0 0 3.56 35.58 2/12
2018/2019 19 20 0 330 16.50 2 1 0 76 15 1 73 73.00 0 0 4.87 73.00 1/30
2019/2020 14 13 0 222 17.08 5 2 0 86 85 10 341 34.10 0 0 4.01 34.10 2/26
2020/2021 13 6 3 19 6.33 1 0 0 7 71 16 273 17.06 1 0 3.85 17.06 6/23
2021/2022 12 7 0 72 10.29 1 0 0 44 62 13 219 16.85 0 0 3.53 16.85 3/20
2022/2023 12 7 2 55 11.00 2 0 0 20 96 15 287 19.13 0 0 2.99 19.13 3/51
2009/2010 6 4 1 25 8.33 0 0 0 12 52 6 208 34.67 0 0 4.00 34.67
2008/2009 3 2 1 18 18.00 0 0 0 16 4 2 16 8.00 0 0 4.00 8.00
2023/2024 14 14 3 275 25.00 1 0 0 41 78 12 294 24.50 1 0 3.77 24.50 5/48
2024/2025 18 16 1 259 17.27 1 0 0 39 11 13 404 31.08 0 0 36.73 31.08 3/23


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.