Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 - 3rd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 17 | 4 | 32 | 8.00 | 0 | 0 | 1.88 | 8.00 | 4/32 |
| 2015/2016 - 1st XI | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 27 | 3 | 72 | 24.00 | 0 | 0 | 2.67 | 24.00 | 2/40 | |
| 2015/2016 - 2nd XI | 6 | 8 | 3 | 77 | 15.40 | 1 | 0 | 0 | 18 | 87 | 11 | 242 | 22.00 | 0 | 0 | 2.78 | 22.00 | 3/44 |
| 2015/2016 - 3rd XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | 6 | 1 | 17 | 17.00 | 0 | 0 | 2.83 | 17.00 | 1/17 |
| 2015/2016 - ST20 | 3 | 2 | 1 | 2 | 2.00 | 1 | 0 | 0 | 2 | 7 | 0 | 71 | 0 | 0 | 10.14 | 0/20 | ||
| 2014/2015 - ST20 | 5 | 3 | 1 | 9 | 4.50 | 0 | 0 | 0 | 4 | 18 | 10 | 96 | 9.60 | 0 | 0 | 5.33 | 9.60 | 4/26 |
| 2014/2015 - 1st XI | 4 | 1 | 0 | 7 | 7.00 | 0 | 0 | 0 | 7 | 16 | 1 | 37 | 37.00 | 0 | 0 | 2.31 | 37.00 | 1/9 |
| 2014/2015 - 2nd XI | 9 | 11 | 1 | 50 | 5.00 | 4 | 0 | 0 | 18 | 147 | 28 | 349 | 12.46 | 2 | 0 | 2.37 | 12.46 | 6/46 |
| 2013/2014 - 2nd XI | 3 | 2 | 0 | 11 | 5.50 | 0 | 0 | 0 | 9 | 2 | 0 | 22 | 0 | 0 | 11.00 | 0/22 | ||
| 2013/2014 - 3rd XI | 4 | 4 | 1 | 89 | 29.67 | 1 | 1 | 0 | 54 | 21 | 5 | 62 | 12.40 | 0 | 0 | 2.95 | 12.40 | 3/49 |
| 2013/2014 - 4th XI | 6 | 6 | 0 | 72 | 12.00 | 2 | 1 | 0 | 56 | 16 | 6 | 97 | 16.17 | 0 | 0 | 6.06 | 16.17 | 4/21 |
| 2012/2013 - 3rd XI | 3 | 3 | 0 | 26 | 8.67 | 2 | 0 | 0 | 26 | 7 | 2 | 30 | 15.00 | 0 | 0 | 4.29 | 15.00 | 1/0 |
| 2012/2013 - 4th XI | 11 | 10 | 3 | 137 | 19.57 | 2 | 0 | 0 | 48 | 66 | 10 | 205 | 20.50 | 0 | 0 | 3.11 | 20.50 | 3/26 |
| 2011/2012 - 4th XI | 10 | 8 | 0 | 60 | 7.50 | 0 | 0 | 0 | 14 | 23 | 2 | 136 | 68.00 | 0 | 0 | 5.91 | 68.00 | 2/36 |
| 2011/2012 - U16T20 | 5 | 5 | 1 | 84 | 21.00 | 1 | 0 | 0 | 48 | 18 | 4 | 79 | 19.75 | 0 | 0 | 4.39 | 19.75 | 3/22 |
| 2011/2012 - U16 | 12 | 11 | 2 | 210 | 23.33 | 0 | 1 | 0 | 62 | 92 | 13 | 204 | 15.69 | 0 | 0 | 2.22 | 15.69 | 3/18 |
| 2010/2011 - 6th XI | 6 | 5 | 1 | 57 | 14.25 | 1 | 0 | 0 | 32 | 49 | 11 | 164 | 14.91 | 0 | 0 | 3.35 | 14.91 | 3/19 |
| 2010/2011 - U16T20 | 2 | 2 | 1 | 22 | 22.00 | 0 | 0 | 0 | 12 | 7 | 1 | 21 | 21.00 | 0 | 0 | 3.00 | 21.00 | 1/12 |
| 2010/2011 - U16 | 8 | 8 | 2 | 73 | 12.17 | 2 | 0 | 0 | 23 | 41 | 7 | 161 | 23.00 | 0 | 0 | 3.93 | 23.00 | 3/8 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.