Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 - U16 | 10 | 14 | 0 | 199 | 14.21 | 1 | 0 | 0 | 37 | 83 | 9 | 260 | 28.89 | 0 | 0 | 3.13 | 28.89 | 3/45 |
| 2015/2016 - 3rd XI | 10 | 9 | 0 | 175 | 19.44 | 2 | 0 | 0 | 48 | 8 | 1 | 44 | 44.00 | 0 | 0 | 5.50 | 44.00 | 1/32 |
| 2023/2024 - 2nd XI | 12 | 12 | 0 | 167 | 13.92 | 3 | 0 | 0 | 42 | 7 | 0 | 22 | 0 | 0 | 3.14 | 0/14 | ||
| 2019/2020 - 2nd XI | 13 | 13 | 0 | 127 | 9.77 | 3 | 0 | 0 | 35 | 9 | 0 | 44 | 0 | 0 | 4.89 | 0/22 | ||
| 2022/2023 - 2nd XI | 8 | 7 | 0 | 123 | 17.57 | 0 | 1 | 0 | 69 | 13 | 1 | 71 | 71.00 | 0 | 0 | 5.46 | 71.00 | 1/58 |
| 2017/2018 - 3rd XI | 11 | 10 | 1 | 113 | 12.56 | 0 | 0 | 0 | 23 | 3 | 0 | 13 | 0 | 0 | 4.33 | 0/13 | ||
| 2024/2025 - 2nd XI | 7 | 7 | 0 | 113 | 16.14 | 1 | 0 | 0 | 49 | 7 | 0 | 26 | 0 | 0 | 3.71 | 0/16 | ||
| 2011/2012 - U16 | 12 | 10 | 1 | 112 | 12.44 | 2 | 0 | 0 | 38 | 21 | 8 | 70 | 8.75 | 0 | 0 | 3.33 | 8.75 | 2/11 |
| 2025/2026 - 5th XI | 4 | 4 | 2 | 106 | 53.00 | 1 | 2 | 0 | 51 | 17 | 1 | 94 | 94.00 | 0 | 0 | 5.53 | 94.00 | 1/25 |
| 2010/2011 - U14 | 8 | 6 | 1 | 102 | 20.40 | 2 | 0 | 0 | 40 | 41 | 8 | 100 | 12.50 | 0 | 0 | 2.44 | 12.50 | 4/22 |
| 2014/2015 - 2nd XI | 6 | 7 | 0 | 97 | 13.86 | 0 | 0 | 0 | 40 | |||||||||
| 2013/2014 - 4th XI | 5 | 6 | 0 | 91 | 15.17 | 1 | 0 | 0 | 33 | 1 | 0 | 12 | 0 | 0 | 12.00 | 0/12 | ||
| 2016/2017 - 4th XI | 5 | 5 | 0 | 90 | 18.00 | 1 | 0 | 0 | 37 | |||||||||
| 2021/2022 - 1st XI | 14 | 8 | 2 | 88 | 14.67 | 1 | 0 | 0 | 26 | |||||||||
| 2013/2014 - 3rd XI | 8 | 8 | 2 | 68 | 11.33 | 1 | 0 | 0 | 37 | 1 | 0 | 12 | 0 | 0 | 12.00 | 0/12 | ||
| 2011/2012 - U16T20 | 4 | 4 | 1 | 61 | 20.33 | 1 | 0 | 0 | 43 | 2 | 2 | 10 | 5.00 | 0 | 0 | 5.00 | 5.00 | 2/10 |
| 2018/2019 - 2nd XI | 6 | 7 | 0 | 61 | 8.71 | 0 | 0 | 0 | 25 | |||||||||
| 2012/2013 - 4th XI | 11 | 7 | 2 | 60 | 12.00 | 0 | 0 | 0 | 21 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1/0 |
| 2020/2021 - 2nd XI | 7 | 6 | 1 | 57 | 11.40 | 2 | 0 | 0 | 30 | 1 | 0 | 10 | 0 | 0 | 10.00 | 0/10 | ||
| 2011/2012 - 4th XI | 8 | 8 | 2 | 55 | 9.17 | 0 | 0 | 0 | 13 | |||||||||
| 2015/2016 - 2nd XI | 2 | 4 | 0 | 54 | 13.50 | 1 | 0 | 0 | 23 | |||||||||
| 2021/2022 - ST20 | 3 | 3 | 0 | 50 | 16.67 | 1 | 0 | 0 | 44 | |||||||||
| 2016/2017 - 3rd XI | 6 | 5 | 2 | 46 | 15.33 | 2 | 0 | 0 | 25 | 1 | 1 | 7 | 7.00 | 0 | 0 | 7.00 | 7.00 | 1/7 |
| 2018/2019 - 3rd XI | 5 | 6 | 0 | 45 | 7.50 | 3 | 0 | 0 | 35 | 15 | 1 | 58 | 58.00 | 0 | 0 | 3.87 | 58.00 | 1/33 |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2014/2015 - 3rd XI | 4 | 4 | 0 | 44 | 11.00 | 1 | 0 | 0 | 23 | 2 | 1 | 16 | 16.00 | 0 | 0 | 8.00 | 16.00 | 1/16 |
| 2018/2019 - ST20 | 4 | 3 | 1 | 42 | 21.00 | 0 | 0 | 0 | 21 | |||||||||
| 2014/2015 - ST20 | 5 | 4 | 2 | 32 | 16.00 | 0 | 0 | 0 | 12 | |||||||||
| 2019/2020 - ST20 | 4 | 4 | 1 | 29 | 9.67 | 0 | 0 | 0 | 15 | |||||||||
| 2022/2023 - 1st XI | 4 | 3 | 0 | 26 | 8.67 | 1 | 0 | 0 | 22 | |||||||||
| 2012/2013 - 3rd XI | 3 | 3 | 0 | 22 | 7.33 | 1 | 0 | 0 | 21 | |||||||||
| 2022/2023 - ST20 | 3 | 3 | 1 | 21 | 10.50 | 0 | 0 | 0 | 15 | |||||||||
| 2010/2011 - U16 | 4 | 3 | 2 | 20 | 20.00 | 0 | 0 | 0 | 8 | |||||||||
| 2015/2016 - ST20 | 4 | 3 | 0 | 20 | 6.67 | 0 | 0 | 0 | 11 | |||||||||
| 2017/2018 - 4th XI | 2 | 2 | 0 | 20 | 10.00 | 1 | 0 | 0 | 20 | |||||||||
| 2020/2021 - ST20 | 3 | 2 | 1 | 17 | 17.00 | 0 | 0 | 0 | 11 | |||||||||
| 2020/2021 - 1st XI | 1 | 1 | 0 | 8 | 8.00 | 0 | 0 | 0 | 8 | |||||||||
| 2017/2018 - ST20 | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | |||||||||
| 2025/2026 - 4th XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1.50 | 3.00 | 1/3 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.