Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U16 | 26 | 27 | 3 | 331 | 13.79 | 3 | 0 | 0 | 38 | 104 | 17 | 330 | 19.41 | 0 | 0 | 3.17 | 19.41 | 3/45 |
| U14 | 8 | 6 | 1 | 102 | 20.40 | 2 | 0 | 0 | 40 | 41 | 8 | 100 | 12.50 | 0 | 0 | 2.44 | 12.50 | 4/22 |
| 2nd XI | 61 | 63 | 1 | 799 | 12.89 | 10 | 1 | 0 | 69 | 37 | 1 | 173 | 173.00 | 0 | 0 | 4.68 | 173.00 | 1/58 |
| 3rd XI | 47 | 45 | 5 | 513 | 12.83 | 10 | 0 | 0 | 48 | 30 | 4 | 150 | 37.50 | 0 | 0 | 5.00 | 37.50 | 1/7 |
| 5th XI | 4 | 4 | 2 | 106 | 53.00 | 1 | 2 | 0 | 51 | 17 | 1 | 94 | 94.00 | 0 | 0 | 5.53 | 94.00 | 1/25 |
| 4th XI | 32 | 28 | 4 | 316 | 13.17 | 3 | 0 | 0 | 37 | 4 | 2 | 15 | 7.50 | 0 | 0 | 3.75 | 7.50 | 1/3 |
| U16T20 | 4 | 4 | 1 | 61 | 20.33 | 1 | 0 | 0 | 43 | 2 | 2 | 10 | 5.00 | 0 | 0 | 5.00 | 5.00 | 2/10 |
| ST20 | 27 | 23 | 6 | 215 | 12.65 | 1 | 0 | 0 | 44 | |||||||||
| 1st XI | 19 | 12 | 2 | 122 | 12.20 | 2 | 0 | 0 | 26 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.