Home | By Season | By Team | By Season & Team

Craig Hexter

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2002/2003 - 1st XI 13 12 3 169 18.78 2 0 0 43 88 11 418 38.00 0 0 4.75 38.00
1998/1999 - 2nd XI 7 10 2 85 10.63 4 0 0 28 97 16 325 20.31 1 0 3.35 20.31
1997/1998 - 2nd XI 5 10 3 96 13.71 2 0 0 25 63 6 316 52.67 0 0 5.02 52.67
2006/2007 - 3rd XI 12 11 2 213 23.67 3 0 1 102 92 25 310 12.40 1 0 3.37 12.40
2003/2004 - 1st XI 11 11 0 222 20.18 1 1 0 51 92 15 301 20.07 0 0 3.27 20.07
2000/2001 - 1st XI 12 7 2 43 8.60 2 0 0 30 85 17 276 16.24 1 0 3.25 16.24
2001/2002 - 1st XI 9 8 1 49 7.00 2 0 0 26 89 16 273 17.06 0 0 3.07 17.06
2007/2008 - 3rd XI 9 10 1 119 13.22 4 0 0 34 55 4 263 65.75 0 0 4.78 65.75
1999/2000 - 1st XI 11 10 1 125 13.89 4 0 0 33 41 7 174 24.86 0 0 4.24 24.86
1997/1998 - 1st XI 4 4 1 15 5.00 1 0 0 7 47 9 170 18.89 0 0 3.62 18.89
2001/2002 - 2nd XI 3 3 0 56 18.67 0 0 0 25 33 1 116 116.00 0 0 3.52 116.00
2004/2005 - 1st XI 5 5 0 51 10.20 2 0 0 37 32 4 114 28.50 0 0 3.56 28.50
2005/2006 - 1st XI 5 5 0 27 5.40 1 0 0 10 35 5 95 19.00 0 0 2.71 19.00
2008/2009 - 5th XI 2 2 0 45 22.50 0 0 0 44 14 4 82 20.50 0 0 5.86 20.50
2007/2008 - 2nd XI 2 1 0 7 7.00 0 0 0 7 14 3 71 23.67 0 0 5.07 23.67
2018/2019 - Veterans 2 2 1 57 57.00 0 0 0 38 10 1 63 63.00 0 0 6.30 63.00 1/21
2005/2006 - 2nd XI 2 1 0 20 20.00 0 0 0 20 19 4 57 14.25 0 0 3.00 14.25
2004/2005 - 2nd XI 4 4 0 72 18.00 0 0 0 43 24 5 54 10.80 0 0 2.25 10.80
1998/1999 - 1st XI 2 4 1 50 16.67 0 0 0 17 11 2 45 22.50 0 0 4.09 22.50
2008/2009 - 4th XI 2 2 0 20 10.00 0 0 0 11 16 4 30 7.50 0 0 1.88 7.50
1995/1996 - 4th XI 1 1 0 11 11.00 0 0 0 11 4 0 27 0 0 6.75
2018/2019 - VT20 1 1 1 56 0 1 0 56 2 0 24 0 0 12.00 0/24
1996/1997 - 3rd XI 1 1 0 34 34.00 0 0 0 34 7 1 20 20.00 0 0 2.86 20.00
2008/2009 - 3rd XI 1 1 1 3 0 0 0 3 2 0 13 0 0 6.50
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2009/2010 - 5th XI 1 1 0 44 44.00 0 0 0 44 6 3 6 2.00 0 0 1.00 2.00


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.