Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | 3 | 3 | 2 | 113 | 113.00 | 0 | 1 | 0 | 56 | 12 | 1 | 87 | 87.00 | 0 | 0 | 7.25 | 87.00 | 1/21 |
| 2009/2010 | 1 | 1 | 0 | 44 | 44.00 | 0 | 0 | 0 | 44 | 6 | 3 | 6 | 2.00 | 0 | 0 | 1.00 | 2.00 | |
| 2008/2009 | 5 | 5 | 1 | 68 | 17.00 | 0 | 0 | 0 | 44 | 32 | 8 | 125 | 15.63 | 0 | 0 | 3.91 | 15.63 | |
| 2007/2008 | 11 | 11 | 1 | 126 | 12.60 | 4 | 0 | 0 | 34 | 69 | 7 | 334 | 47.71 | 0 | 0 | 4.84 | 47.71 | |
| 2006/2007 | 12 | 11 | 2 | 213 | 23.67 | 3 | 0 | 1 | 102 | 92 | 25 | 310 | 12.40 | 1 | 0 | 3.37 | 12.40 | |
| 2005/2006 | 7 | 6 | 0 | 47 | 7.83 | 1 | 0 | 0 | 20 | 54 | 9 | 152 | 16.89 | 0 | 0 | 2.81 | 16.89 | |
| 2004/2005 | 9 | 9 | 0 | 123 | 13.67 | 2 | 0 | 0 | 43 | 56 | 9 | 168 | 18.67 | 0 | 0 | 3.00 | 18.67 | |
| 2003/2004 | 11 | 11 | 0 | 222 | 20.18 | 1 | 1 | 0 | 51 | 92 | 15 | 301 | 20.07 | 0 | 0 | 3.27 | 20.07 | |
| 2002/2003 | 13 | 12 | 3 | 169 | 18.78 | 2 | 0 | 0 | 43 | 88 | 11 | 418 | 38.00 | 0 | 0 | 4.75 | 38.00 | |
| 2001/2002 | 12 | 11 | 1 | 105 | 10.50 | 2 | 0 | 0 | 26 | 122 | 17 | 389 | 22.88 | 0 | 0 | 3.19 | 22.88 | |
| 2000/2001 | 12 | 7 | 2 | 43 | 8.60 | 2 | 0 | 0 | 30 | 85 | 17 | 276 | 16.24 | 1 | 0 | 3.25 | 16.24 | |
| 1999/2000 | 11 | 10 | 1 | 125 | 13.89 | 4 | 0 | 0 | 33 | 41 | 7 | 174 | 24.86 | 0 | 0 | 4.24 | 24.86 | |
| 1998/1999 | 9 | 14 | 3 | 135 | 12.27 | 4 | 0 | 0 | 28 | 108 | 18 | 370 | 20.56 | 1 | 0 | 3.43 | 20.56 | |
| 1997/1998 | 9 | 14 | 4 | 111 | 11.10 | 3 | 0 | 0 | 25 | 110 | 15 | 486 | 32.40 | 0 | 0 | 4.42 | 32.40 | |
| 1996/1997 | 1 | 1 | 0 | 34 | 34.00 | 0 | 0 | 0 | 34 | 7 | 1 | 20 | 20.00 | 0 | 0 | 2.86 | 20.00 | |
| 1995/1996 | 1 | 1 | 0 | 11 | 11.00 | 0 | 0 | 0 | 11 | 4 | 0 | 27 | 0 | 0 | 6.75 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.