Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 - U16 | 12 | 11 | 3 | 64 | 8.00 | 1 | 0 | 0 | 17 | 23 | 3 | 87 | 29.00 | 0 | 0 | 3.78 | 29.00 | 1/3 |
| 2019/2020 - 2nd XI | 8 | 8 | 2 | 50 | 8.33 | 2 | 0 | 0 | 20 | |||||||||
| 2019/2020 - 3rd XI | 6 | 6 | 2 | 77 | 19.25 | 0 | 0 | 0 | 27 | 5 | 0 | 12 | 0 | 0 | 2.40 | 0/12 | ||
| 2022/2023 - 2nd XI | 5 | 6 | 2 | 89 | 22.25 | 1 | 0 | 0 | 41 | |||||||||
| 2011/2012 - U16T20 | 5 | 4 | 1 | 11 | 3.67 | 1 | 0 | 0 | 5 | 10 | 4 | 72 | 18.00 | 0 | 0 | 7.20 | 18.00 | 2/10 |
| 2012/2013 - 3rd XI | 5 | 5 | 1 | 24 | 6.00 | 2 | 0 | 0 | 17 | 1 | 0 | 15 | 0 | 0 | 15.00 | 0/15 | ||
| 2012/2013 - 5th XI | 4 | 3 | 1 | 28 | 14.00 | 0 | 0 | 0 | 20 | 8 | 1 | 69 | 69.00 | 0 | 0 | 8.63 | 69.00 | 1/17 |
| 2012/2013 - U16 | 10 | 14 | 1 | 168 | 12.92 | 2 | 1 | 0 | 60 | 46 | 7 | 210 | 30.00 | 0 | 0 | 4.57 | 30.00 | 2/20 |
| 2013/2014 - 4th XI | 10 | 10 | 1 | 38 | 4.22 | 3 | 0 | 0 | 12 | 2 | 1 | 22 | 22.00 | 0 | 0 | 11.00 | 22.00 | 1/10 |
| 2014/2015 - 4th XI | 3 | 3 | 1 | 64 | 32.00 | 0 | 0 | 0 | 36 | |||||||||
| 2015/2016 - 4th XI | 7 | 6 | 1 | 140 | 28.00 | 0 | 0 | 0 | 43 | 8 | 3 | 43 | 14.33 | 0 | 0 | 5.38 | 14.33 | 2/19 |
| 2018/2019 - 3rd XI | 10 | 11 | 1 | 234 | 23.40 | 0 | 1 | 0 | 53 | 23 | 4 | 114 | 28.50 | 0 | 0 | 4.96 | 28.50 | 2/13 |
| 2025/2026 - 5th XI | 2 | 2 | 1 | 60 | 60.00 | 0 | 1 | 0 | 50 | 4 | 2 | 17 | 8.50 | 0 | 0 | 4.25 | 8.50 | 1/1 |
| 2012/2013 - 4th XI | 3 | 4 | 0 | 1 | 0.25 | 3 | 0 | 0 | 1 | 6 | 1 | 19 | 19.00 | 0 | 0 | 3.17 | 19.00 | 1/19 |
| 2014/2015 - 3rd XI | 3 | 3 | 0 | 2 | 0.67 | 2 | 0 | 0 | 2 | 4 | 0 | 17 | 0 | 0 | 4.25 | 0/17 | ||
| 2015/2016 - 3rd XI | 6 | 7 | 0 | 44 | 6.29 | 1 | 0 | 0 | 12 | 4 | 1 | 36 | 36.00 | 0 | 0 | 9.00 | 36.00 | 1/22 |
| 2015/2016 - 5th XI | 1 | 1 | 0 | 26 | 26.00 | 0 | 0 | 0 | 26 | 6 | 0 | 34 | 0 | 0 | 5.67 | 0/34 | ||
| 2016/2017 - 3rd XI | 2 | 3 | 0 | 3 | 1.00 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | ||
| 2016/2017 - 4th XI | 8 | 8 | 0 | 56 | 7.00 | 1 | 0 | 0 | 24 | 12 | 6 | 49 | 8.17 | 0 | 0 | 4.08 | 8.17 | 2/6 |
| 2017/2018 - 3rd XI | 5 | 6 | 0 | 111 | 18.50 | 0 | 1 | 0 | 79 | 5 | 0 | 19 | 0 | 0 | 3.80 | 0/9 | ||
| 2017/2018 - 4th XI | 7 | 6 | 0 | 57 | 9.50 | 1 | 0 | 0 | 18 | 6 | 1 | 23 | 23.00 | 0 | 0 | 3.83 | 23.00 | 1/6 |
| 2017/2018 - 5th XI | 2 | 2 | 0 | 13 | 6.50 | 0 | 0 | 0 | 7 | 7 | 0 | 34 | 0 | 0 | 4.86 | 0/7 | ||
| 2018/2019 - 2nd XI | 3 | 3 | 0 | 5 | 1.67 | 1 | 0 | 0 | 3 | |||||||||
| 2020/2021 - 2nd XI | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 1 | |||||||||
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2020/2021 - 3rd XI | 9 | 9 | 0 | 168 | 18.67 | 1 | 1 | 0 | 54 | 15 | 2 | 90 | 45.00 | 0 | 0 | 6.00 | 45.00 | 1/12 |
| 2021/2022 - 2nd XI | 7 | 6 | 0 | 54 | 9.00 | 1 | 0 | 0 | 25 | |||||||||
| 2021/2022 - 3rd XI | 1 | 1 | 0 | 6 | 6.00 | 0 | 0 | 0 | 6 | |||||||||
| 2022/2023 - 3rd XI | 2 | 2 | 0 | 20 | 10.00 | 1 | 0 | 0 | 20 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.