Home | By Season | By Team | By Season & Team

Chris Gibson

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2016/2017 - 2nd XI 4 4 0 24 6.00 2 0 0 20 7 0 27 0 0 3.86 0/23
2010/2011 - 3rd XI 9 6 2 105 26.25 1 0 0 36 29 16 140 8.75 2 0 4.83 8.75 5/26
2010/2011 - 4th XI 2 2 0 6 3.00 1 0 0 6 4 1 33 33.00 0 0 8.25 33.00 1/5
2012/2013 - 3rd XI 6 6 0 43 7.17 1 0 0 19 36 12 163 13.58 0 0 4.53 13.58 4/57
2016/2017 - 3rd XI 9 8 0 191 23.88 1 1 0 87 54 10 194 19.40 0 0 3.59 19.40 2/41
2007/2008 - 3rd XI 1 1 0 0 0.00 1 0 0 0 3 1 12 12.00 0 0 4.00 12.00
2009/2010 - 5th XI 5 5 0 181 36.20 1 2 0 84 20 11 103 9.36 1 0 5.15 9.36
2005/2006 - 4th XI 7 7 1 98 16.33 1 0 0 26 39 10 104 10.40 1 0 2.67 10.40 5/43
2005/2006 - 5th XI 5 6 2 106 26.50 1 0 0 47 6 4 29 7.25 0 0 4.83 7.25 3/15
2010/2011 - 2nd XI 1 1 0 5 5.00 0 0 0 5 8 3 37 12.33 0 0 4.63 12.33 3/37
2011/2012 - 5th XI 2 2 0 18 9.00 0 0 0 11 11 5 44 8.80 0 0 4.00 8.80 4/17
2011/2012 - 4th XI 1 1 0 12 12.00 0 0 0 12 7 1 55 55.00 0 0 7.86 55.00 1/55
2012/2013 - 2nd XI 1 1 0 8 8.00 0 0 0 8
2012/2013 - 5th XI 1 1 1 101 0 0 1 101 2 0 10 0 0 5.00 0/10
2012/2013 - 4th XI 2 1 0 18 18.00 0 0 0 18 4 1 28 28.00 0 0 7.00 28.00 1/28
2013/2014 - 3rd XI 1 1 1 10 0 0 0 10 17 2 75 37.50 0 0 4.41 37.50 2/75
2013/2014 - 5th XI 1 1 0 48 48.00 0 0 0 48
2013/2014 - 4th XI 4 5 0 48 9.60 0 0 0 21 26 5 149 29.80 0 0 5.73 29.80 3/38
2014/2015 - 2nd XI 1 2 1 2 2.00 0 0 0 2 4 0 20 0 0 5.00 0/20
2014/2015 - 3rd XI 8 8 1 105 15.00 0 0 0 29 41 8 209 26.13 1 0 5.10 26.13 5/55
2014/2015 - 4th XI 1 1 0 31 31.00 0 0 0 31 17 4 79 19.75 0 0 4.65 19.75 4/79
2015/2016 - 3rd XI 1 1 0 4 4.00 0 0 0 4 22 5 73 14.60 1 0 3.32 14.60 5/73
2015/2016 - 4th XI 10 10 3 349 49.86 0 3 0 76 71 17 200 11.76 0 0 2.82 11.76 4/10
2017/2018 - 5th XI 2 1 1 45 0 0 0 45 7 1 27 27.00 0 0 3.86 27.00 1/18
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2018/2019 - 4th XI 1 1 0 6 6.00 0 0 0 6 3 0 35 0 0 11.67 0/35
2009/2010 - 3rd XI 1 1 0 1 1.00 0 0 0 1 2 1 6 6.00 0 0 3.00 6.00
2009/2010 - 4th XI 5 5 1 132 33.00 0 1 0 70 11 1 80 80.00 0 0 7.27 80.00
2007/2008 - 5th XI 1 1 0 2 2.00 0 0 0 2
2008/2009 - 4th XI 12 7 2 45 9.00 0 0 0 9 99 15 377 25.13 0 0 3.81 25.13
2007/2008 - 4th XI 5 5 0 46 9.20 0 0 0 30 16 5 77 15.40 0 0 4.81 15.40
2006/2007 - 4th XI 12 10 1 133 14.78 0 0 0 37 75 20 279 13.95 0 0 3.72 13.95
2004/2005 - 4th XI 1 2 2 2 0 0 0 1
2004/2005 - 5th XI 1 1 0 7 7.00 0 0 0 7 3 0 17 0 0 5.67 0/17


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.