Home | By Season | By Team | By Season & Team

Steven Rosel

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1999/2000 - 4th XI 3 3 0 121 40.33 0 1 0 81 62 1 237 237.00 0 0 3.82 237.00 1/101
2002/2003 - 3rd XI 6 7 1 199 33.17 0 1 0 99 20 5 103 20.60 0 0 5.15 20.60
2003/2004 - 3rd XI 10 9 2 219 31.29 0 1 0 62 22 5 68 13.60 0 0 3.09 13.60
1999/2000 - 3rd XI 7 11 0 309 28.09 0 2 0 81 31 6 128 21.33 0 0 4.13 21.33
2001/2002 - 3rd XI 3 2 0 30 15.00 0 0 0 30
2003/2004 - 2nd XI 1 1 0 14 14.00 0 0 0 14 3 0 20 0 0 6.67
2005/2006 - 2nd XI 10 10 0 147 14.70 1 1 0 56 89 16 191 11.94 0 0 2.15 11.94
2005/2006 - 1st XI 1 1 0 12 12.00 0 0 0 12 6 1 33 33.00 0 0 5.50 33.00
2002/2003 - 2nd XI 7 7 0 74 10.57 3 0 0 30 40 3 237 79.00 0 0 5.93 79.00
2000/2001 - 2nd XI 9 15 1 128 9.14 4 0 0 25 26 3 98 32.67 0 0 3.77 32.67
1998/1999 - 3rd XI 4 5 2 26 8.67 1 0 0 11 60 5 168 33.60 0 0 2.80 33.60
1997/1998 - 5th XI 2 4 0 26 6.50 0 0 0 19
1998/1999 - 4th XI 4 4 0 20 5.00 1 0 0 18 74 8 238 29.75 0 0 3.22 29.75
1998/1999 - 5th XI 1 0 0 0 0 0 0 0 6 0 14 0 0 2.33


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.