Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980/1981 | 8 | 10 | 2 | 387 | 48.38 | 0 | 3 | 1 | 107 | 14 | 2 | 63 | 31.50 | 0 | 0 | 4.50 | 31.50 | |
| 1981/1982 | 10 | 11 | 1 | 587 | 58.70 | 1 | 3 | 2 | 156 | 11 | 1 | 53 | 53.00 | 0 | 0 | 4.82 | 53.00 | |
| 1979/1980 | 8 | 8 | 0 | 172 | 21.50 | 0 | 1 | 0 | 55 | 25 | 8 | 161 | 20.13 | 0 | 0 | 6.44 | 20.13 | |
| 1977/1978 | 14 | 14 | 1 | 172 | 13.23 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 9.00 | 0 | 0 | 4.50 | 9.00 | |
| 1978/1979 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 9.00 | ||||
| 1982/1983 | 3 | 3 | 1 | 45 | 22.50 | 1 | 0 | 0 | 29 | 2 | 0 | 11 | 0 | 0 | 5.50 | |||
| 1983/1984 | 5 | 5 | 0 | 55 | 11.00 | 0 | 0 | 0 | 16 | |||||||||
| 1985/1986 | 5 | 5 | 0 | 67 | 13.40 | 1 | 0 | 0 | 37 | 17 | 3 | 104 | 34.67 | 0 | 0 | 6.12 | 34.67 | |
| 1994/1995 | 10 | 13 | 3 | 212 | 21.20 | 1 | 0 | 0 | 39 | |||||||||
| 1976/1977 | 1 | 1 | 0 | 17 | 17.00 | 0 | 0 | 0 | 0 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.