Home | By Season | By Team | By Season & Team

Robert Attard

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1996/1997 - 1st XI 12 12 0 303 25.25 1 1 1 104 167 21 496 23.62 0 0 2.97 23.62
1986/1987 - 1st XI 3 2 1 14 14.00 0 0 0 11 2 0 6 0 0 3.00
1987/1988 - 1st XI 11 12 0 56 4.67 1 0 0 15 64 17 265 15.59 1 0 4.14 15.59
1988/1989 - 1st XI 1 1 0 2 2.00 0 0 0 2
1989/1990 - 1st XI 11 11 7 66 16.50 2 0 0 21 61 12 212 17.67 0 0 3.48 17.67
1990/1991 - 1st XI 6 6 0 161 26.83 0 1 0 50 36 2 97 48.50 0 0 2.69 48.50
1991/1992 - 1st XI 13 11 3 122 15.25 0 1 0 54 135 20 382 19.10 0 0 2.83 19.10
1992/1993 - 1st XI 12 13 3 148 14.80 1 0 0 38 35 3 108 36.00 0 0 3.09 36.00
1993/1994 - 1st XI 10 12 4 152 19.00 2 1 0 51 104 13 299 23.00 0 0 2.88 23.00
1994/1995 - 1st XI 11 11 0 128 11.64 2 1 0 51 204 33 581 17.61 2 0 2.85 17.61
1995/1996 - 1st XI 11 10 2 236 29.50 0 0 0 42 210 32 622 19.44 3 0 2.96 19.44
1986/1987 - 2nd XI 1 0 0 0 0 0 0 0 7 1 24 24.00 0 0 3.43 24.00
1989/1990 - 2nd XI 1 1 1 6 0 0 0 6 12 4 16 4.00 0 0 1.33 4.00
1992/1993 - 2nd XI 1 1 0 40 40.00 0 0 0 40 15 1 14 14.00 0 0 0.93 14.00
1988/1989 - 2nd XI 5 5 0 51 10.20 0 0 0 21 53 8 116 14.50 0 0 2.19 14.50
1990/1991 - 2nd XI 7 6 1 189 37.80 0 2 0 69 145 15 311 20.73 0 0 2.14 20.73


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.