Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989/1990 | 12 | 12 | 8 | 72 | 18.00 | 2 | 0 | 0 | 21 | 73 | 16 | 228 | 14.25 | 0 | 0 | 3.12 | 14.25 | |
| 1993/1994 | 10 | 12 | 4 | 152 | 19.00 | 2 | 1 | 0 | 51 | 104 | 13 | 299 | 23.00 | 0 | 0 | 2.88 | 23.00 | |
| 1994/1995 | 11 | 11 | 0 | 128 | 11.64 | 2 | 1 | 0 | 51 | 204 | 33 | 581 | 17.61 | 2 | 0 | 2.85 | 17.61 | |
| 1987/1988 | 11 | 12 | 0 | 56 | 4.67 | 1 | 0 | 0 | 15 | 64 | 17 | 265 | 15.59 | 1 | 0 | 4.14 | 15.59 | |
| 1992/1993 | 13 | 14 | 3 | 188 | 17.09 | 1 | 0 | 0 | 40 | 50 | 4 | 122 | 30.50 | 0 | 0 | 2.44 | 30.50 | |
| 1996/1997 | 12 | 12 | 0 | 303 | 25.25 | 1 | 1 | 1 | 104 | 167 | 21 | 496 | 23.62 | 0 | 0 | 2.97 | 23.62 | |
| 1986/1987 | 4 | 2 | 1 | 14 | 14.00 | 0 | 0 | 0 | 11 | 9 | 1 | 30 | 30.00 | 0 | 0 | 3.33 | 30.00 | |
| 1988/1989 | 6 | 6 | 0 | 53 | 8.83 | 0 | 0 | 0 | 21 | 53 | 8 | 116 | 14.50 | 0 | 0 | 2.19 | 14.50 | |
| 1990/1991 | 13 | 12 | 1 | 350 | 31.82 | 0 | 3 | 0 | 69 | 181 | 17 | 408 | 24.00 | 0 | 0 | 2.25 | 24.00 | |
| 1991/1992 | 13 | 11 | 3 | 122 | 15.25 | 0 | 1 | 0 | 54 | 135 | 20 | 382 | 19.10 | 0 | 0 | 2.83 | 19.10 | |
| 1995/1996 | 11 | 10 | 2 | 236 | 29.50 | 0 | 0 | 0 | 42 | 210 | 32 | 622 | 19.44 | 3 | 0 | 2.96 | 19.44 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.