Home | By Season | By Team | By Season & Team

John G. Monk

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1994/1995 - 1st XI 1 1 0 0 0.00 1 0 0 0
1996/1997 - 3rd XI 1 1 0 25 25.00 0 0 0 25 6 0 22 0 0 3.67
1991/1992 - 2nd XI 11 8 1 290 41.43 0 2 0 94 12 6 24 4.00 0 0 2.00 4.00
1996/1997 - 6th XI 2 2 0 5 2.50 0 0 0 3 10 3 20 6.67 0 0 2.00 6.67
1992/1993 - 2nd XI 1 1 0 0 0.00 1 0 0 0 12 3 29 9.67 0 0 2.42 9.67
1990/1991 - 2nd XI 10 6 1 169 33.80 1 0 1 100 30 9 87 9.67 1 0 2.90 9.67
1999/2000 - 2nd XI 1 0 0 0 0 0 0 0 4 2 23 11.50 0 0 5.75 11.50
1985/1986 - 2nd XI 3 3 0 106 35.33 0 0 0 49 40 9 98 10.89 0 0 2.45 10.89
1987/1988 - 4th XI 11 13 4 358 39.78 0 4 0 64 165 42 495 11.79 3 0 3.00 11.79
1988/1989 - 1st XI 11 7 4 26 8.67 1 0 0 13 156 32 435 13.59 0 0 2.79 13.59
1991/1992 - 1st XI 11 8 1 51 7.29 2 0 0 24 123 17 260 15.29 0 0 2.11 15.29
1992/1993 - 1st XI 6 5 3 33 16.50 0 0 0 11 60 10 152 15.20 0 0 2.53 15.20
1983/1984 - 1st XI 7 6 2 19 4.75 3 0 0 10 89 15 283 18.87 0 0 3.18 18.87
1984/1985 - 1st XI 9 9 4 34 6.80 1 0 0 8 99 15 270 18.00 0 0 2.73 18.00
1990/1991 - 1st XI 12 8 7 62 62.00 1 0 0 30 135 19 376 19.79 0 0 2.79 19.79
1985/1986 - 1st XI 5 4 1 49 16.33 1 0 0 32 69 9 191 21.22 0 0 2.77 21.22
1989/1990 - 1st XI 12 8 4 17 4.25 1 0 0 7 81 12 271 22.58 0 0 3.35 22.58
1994/1995 - 2nd XI 8 10 5 46 9.20 4 0 0 23 116 13 299 23.00 0 0 2.58 23.00
1993/1994 - 2nd XI 8 9 4 56 11.20 0 0 0 22 148 11 374 34.00 0 0 2.53 34.00
1986/1987 - 1st XI 2 0 0 0 0 0 0 0 11 1 38 38.00 0 0 3.45 38.00


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.