Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990/1991 | 22 | 14 | 8 | 231 | 38.50 | 2 | 0 | 1 | 100 | 165 | 28 | 463 | 16.54 | 1 | 0 | 2.81 | 16.54 | |
| 1994/1995 | 9 | 11 | 5 | 46 | 7.67 | 5 | 0 | 0 | 23 | 116 | 13 | 299 | 23.00 | 0 | 0 | 2.58 | 23.00 | |
| 1984/1985 | 9 | 9 | 4 | 34 | 6.80 | 1 | 0 | 0 | 8 | 99 | 15 | 270 | 18.00 | 0 | 0 | 2.73 | 18.00 | |
| 1988/1989 | 11 | 7 | 4 | 26 | 8.67 | 1 | 0 | 0 | 13 | 156 | 32 | 435 | 13.59 | 0 | 0 | 2.79 | 13.59 | |
| 1989/1990 | 12 | 8 | 4 | 17 | 4.25 | 1 | 0 | 0 | 7 | 81 | 12 | 271 | 22.58 | 0 | 0 | 3.35 | 22.58 | |
| 1993/1994 | 8 | 9 | 4 | 56 | 11.20 | 0 | 0 | 0 | 22 | 148 | 11 | 374 | 34.00 | 0 | 0 | 2.53 | 34.00 | |
| 1987/1988 | 11 | 13 | 4 | 358 | 39.78 | 0 | 4 | 0 | 64 | 165 | 42 | 495 | 11.79 | 3 | 0 | 3.00 | 11.79 | |
| 1992/1993 | 7 | 6 | 3 | 33 | 11.00 | 1 | 0 | 0 | 11 | 72 | 13 | 181 | 13.92 | 0 | 0 | 2.51 | 13.92 | |
| 1983/1984 | 7 | 6 | 2 | 19 | 4.75 | 3 | 0 | 0 | 10 | 89 | 15 | 283 | 18.87 | 0 | 0 | 3.18 | 18.87 | |
| 1991/1992 | 22 | 16 | 2 | 341 | 24.36 | 2 | 2 | 0 | 94 | 135 | 23 | 284 | 12.35 | 0 | 0 | 2.10 | 12.35 | |
| 1985/1986 | 8 | 7 | 1 | 155 | 25.83 | 1 | 0 | 0 | 49 | 109 | 18 | 289 | 16.06 | 0 | 0 | 2.65 | 16.06 | |
| 1986/1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 38 | 38.00 | 0 | 0 | 3.45 | 38.00 | ||
| 1999/2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 23 | 11.50 | 0 | 0 | 5.75 | 11.50 | ||
| 1996/1997 | 3 | 3 | 0 | 30 | 10.00 | 0 | 0 | 0 | 25 | 16 | 3 | 42 | 14.00 | 0 | 0 | 2.63 | 14.00 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.