Home | By Season | By Team | By Season & Team

Andrew Robinson

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1985/1986 - 1st XI 12 13 1 174 14.50 1 0 0 34 19 2 75 37.50 0 0 3.95 37.50
1987/1988 - 1st XI 12 13 0 236 18.15 2 1 0 50 27 3 146 48.67 0 0 5.41 48.67
1996/1997 - 1st XI 12 13 1 341 28.42 1 1 0 66 1 1 2 2.00 0 0 2.00 2.00
1989/1990 - 1st XI 12 12 0 261 21.75 1 1 0 62 7 2 34 17.00 0 0 4.86 17.00
1992/1993 - 1st XI 12 12 1 169 15.36 4 1 0 64 4 0 16 0 0 4.00
1984/1985 - 1st XI 10 11 0 251 22.82 0 0 1 100 7 4 36 9.00 0 0 5.14 9.00
1988/1989 - 1st XI 10 10 0 157 15.70 1 0 0 35 6 1 25 25.00 0 0 4.17 25.00
1990/1991 - 1st XI 10 10 2 237 29.63 2 2 0 58 6 2 35 17.50 0 0 5.83 17.50
1997/1998 - 1st XI 9 10 0 141 14.10 0 0 0 48 2 0 5 0 0 2.50
1993/1994 - 2nd XI 8 10 1 248 27.56 1 2 0 65 16 2 72 36.00 0 0 4.50 36.00
1983/1984 - 3rd XI 7 9 1 133 16.63 1 1 0 56 29 3 109 36.33 0 0 3.76 36.33
2012/2013 - Veterans 7 7 5 244 122.00 0 0 0 43 24 3 127 42.33 0 0 5.29 42.33 2/31
1994/1995 - 1st XI 6 6 2 227 56.75 0 2 0 85 1 0 0 0 0 0.00
1995/1996 - 1st XI 7 6 1 86 17.20 1 0 0 41
1991/1992 - 2nd XI 6 6 0 312 52.00 0 3 1 110 14 4 32 8.00 0 0 2.29 8.00
2013/2014 - Veterans 5 5 2 134 44.67 0 0 0 39 9 3 32 10.67 0 0 3.56 10.67 1/4
1991/1992 - 1st XI 6 5 1 98 24.50 0 0 0 42 3 1 9 9.00 0 0 3.00 9.00
1986/1987 - 1st XI 4 4 0 10 2.50 0 0 0 4
1994/1995 - 2nd XI 4 4 0 215 53.75 0 1 1 104 8 1 44 44.00 0 0 5.50 44.00
1982/1983 - 3rd XI 4 4 1 28 9.33 0 0 0 20
2010/2011 - Veterans 3 3 0 41 13.67 0 0 0 23 10 2 58 29.00 0 0 5.80 29.00 2/19
2011/2012 - Veterans 3 3 0 21 7.00 1 0 0 20 7 0 46 0 0 6.57 0/16
1983/1984 - 2nd XI 3 3 0 101 33.67 1 1 0 83 11 2 52 26.00 0 0 4.73 26.00
1990/1991 - 2nd XI 2 2 0 198 99.00 0 1 1 138 9 1 25 25.00 0 0 2.78 25.00
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2001/2002 - 2nd XI 2 2 0 36 18.00 0 0 0 34
1983/1984 - 1st XI 1 1 0 6 6.00 0 0 0 6 1 1 5 5.00 0 0 5.00 5.00
1993/1994 - 1st XI 1 1 0 1 1.00 0 0 0 1
1995/1996 - 2nd XI 1 1 0 1 1.00 0 0 0 1 5 0 12 0 0 2.40
1987/1988 - 3rd XI 1 1 0 46 46.00 0 0 0 46 10 0 17 0 0 1.70
1981/1982 - 4th XI 1 1 0 2 2.00 0 0 0 2 1 0 8 0 0 8.00
1982/1983 - 4th XI 1 1 1 1 0 0 0 1


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.