Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 - 2nd XI | 13 | 9 | 2 | 40 | 5.71 | 4 | 0 | 0 | 15 | 140 | 17 | 377 | 22.18 | 0 | 0 | 2.69 | 22.18 | |
| 2012/2013 - 2nd XI | 11 | 13 | 2 | 104 | 9.45 | 2 | 0 | 0 | 40 | 117 | 13 | 312 | 24.00 | 0 | 0 | 2.67 | 24.00 | 3/16 |
| 2016/2017 - 2nd XI | 9 | 8 | 0 | 63 | 7.88 | 0 | 0 | 0 | 21 | 141 | 10 | 272 | 27.20 | 0 | 0 | 1.93 | 27.20 | 4/63 |
| 2014/2015 - 1st XI | 10 | 8 | 3 | 55 | 11.00 | 0 | 0 | 0 | 17 | 100 | 17 | 264 | 15.53 | 0 | 0 | 2.64 | 15.53 | 3/31 |
| 2013/2014 - 3rd XI | 6 | 5 | 0 | 27 | 5.40 | 1 | 0 | 0 | 12 | 83 | 13 | 234 | 18.00 | 0 | 0 | 2.82 | 18.00 | 3/17 |
| 2015/2016 - 1st XI | 6 | 5 | 3 | 41 | 20.50 | 0 | 0 | 0 | 21 | 56 | 1 | 176 | 176.00 | 0 | 0 | 3.14 | 176.00 | 1/7 |
| 2010/2011 - 2nd XI | 5 | 3 | 1 | 8 | 4.00 | 1 | 0 | 0 | 6 | 52 | 6 | 149 | 24.83 | 0 | 0 | 2.87 | 24.83 | 2/15 |
| 2020/2021 - 2nd XI | 8 | 5 | 2 | 28 | 9.33 | 2 | 0 | 0 | 16 | 50 | 4 | 148 | 37.00 | 0 | 0 | 2.96 | 37.00 | 2/19 |
| 2014/2015 - 2nd XI | 3 | 3 | 0 | 58 | 19.33 | 0 | 0 | 0 | 39 | 55 | 4 | 145 | 36.25 | 0 | 0 | 2.64 | 36.25 | 3/20 |
| 2010/2011 - 1st XI | 5 | 4 | 1 | 10 | 3.33 | 1 | 0 | 0 | 7 | 37 | 2 | 115 | 57.50 | 0 | 0 | 3.11 | 57.50 | 1/16 |
| 2014/2015 - ST20 | 5 | 3 | 0 | 16 | 5.33 | 0 | 0 | 0 | 9 | 16 | 6 | 106 | 17.67 | 0 | 0 | 6.63 | 17.67 | 2/14 |
| 2011/2012 - 1st XI | 5 | 5 | 1 | 10 | 2.50 | 2 | 0 | 0 | 8 | 38 | 2 | 101 | 50.50 | 0 | 0 | 2.66 | 50.50 | 2/26 |
| 2011/2012 - 2nd XI | 6 | 5 | 1 | 81 | 20.25 | 1 | 0 | 0 | 43 | 32 | 6 | 95 | 15.83 | 0 | 0 | 2.97 | 15.83 | 3/3 |
| 2017/2018 - 2nd XI | 4 | 4 | 0 | 19 | 4.75 | 0 | 0 | 0 | 8 | 23 | 1 | 83 | 83.00 | 0 | 0 | 3.61 | 83.00 | 1/33 |
| 2007/2008 - 4th XI | 2 | 2 | 0 | 7 | 3.50 | 0 | 0 | 0 | 6 | 13 | 6 | 57 | 9.50 | 0 | 0 | 4.38 | 9.50 | |
| 2009/2010 - 1st XI | 1 | 1 | 0 | 11 | 11.00 | 0 | 0 | 0 | 11 | 16 | 2 | 45 | 22.50 | 0 | 0 | 2.81 | 22.50 | |
| 2015/2016 - 2nd XI | 2 | 3 | 0 | 29 | 9.67 | 0 | 0 | 0 | 22 | 19 | 3 | 30 | 10.00 | 0 | 0 | 1.58 | 10.00 | 3/30 |
| 2006/2007 - 5th XI | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 | 1 | 5 | 0 | 29 | 0 | 0 | 5.80 | |||
| 2017/2018 - 3rd XI | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 | 7 | 3 | 26 | 8.67 | 0 | 0 | 3.71 | 8.67 | 3/26 |
| 2010/2011 - ST20 | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4 | 1 | 25 | 25.00 | 0 | 0 | 6.25 | 25.00 | 1/25 |
| 2013/2014 - 2nd XI | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 5 | 10 | 0 | 23 | 0 | 0 | 2.30 | 0/3 | |||
| 2010/2011 - U19T20 | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 | 2 | 1 | 22 | 22.00 | 0 | 0 | 11.00 | 22.00 | 1/22 |
| 2009/2010 - 3rd XI | 1 | 1 | 0 | 18 | 18.00 | 0 | 0 | 0 | 18 | 4 | 2 | 19 | 9.50 | 0 | 0 | 4.75 | 9.50 | |
| 2020/2021 - 3rd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 2.00 | 0/0 | ||
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2016/2017 - 4th XI | 1 | 1 | 0 | 34 | 34.00 | 0 | 0 | 0 | 34 | 5 | 0 | 6 | 0 | 0 | 1.20 | 0/6 | ||
| 2018/2019 - 3rd XI | 1 | 1 | 0 | 18 | 18.00 | 0 | 0 | 0 | 18 | |||||||||
| 2009/2010 - ST20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.