Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990/1991 | 13 | 10 | 2 | 378 | 47.25 | 1 | 1 | 2 | 121 | 65 | 9 | 185 | 20.56 | 0 | 0 | 2.85 | 20.56 | |
| 1995/1996 | 5 | 5 | 0 | 64 | 12.80 | 2 | 0 | 0 | 29 | 38 | 2 | 167 | 83.50 | 0 | 0 | 4.39 | 83.50 | |
| 1996/1997 | 10 | 10 | 2 | 134 | 16.75 | 2 | 1 | 0 | 50 | 43 | 2 | 138 | 69.00 | 0 | 0 | 3.21 | 69.00 | |
| 1987/1988 | 9 | 9 | 0 | 74 | 8.22 | 1 | 0 | 0 | 22 | 10 | 0 | 80 | 0 | 0 | 8.00 | |||
| 1988/1989 | 9 | 8 | 1 | 149 | 21.29 | 1 | 1 | 0 | 63 | 14 | 4 | 39 | 9.75 | 0 | 0 | 2.79 | 9.75 | |
| 1993/1994 | 9 | 10 | 1 | 138 | 15.33 | 1 | 0 | 0 | 44 | 14 | 1 | 34 | 34.00 | 0 | 0 | 2.43 | 34.00 | |
| 1989/1990 | 4 | 4 | 0 | 31 | 7.75 | 1 | 0 | 0 | 18 | 6 | 0 | 12 | 0 | 0 | 2.00 | |||
| 1991/1992 | 11 | 10 | 2 | 239 | 29.88 | 1 | 2 | 0 | 64 | 4 | 1 | 7 | 7.00 | 0 | 0 | 1.75 | 7.00 | |
| 1994/1995 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 24 | ||||||||||
| 1997/1998 | 3 | 4 | 1 | 55 | 18.33 | 1 | 1 | 0 | 51 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.