Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982/1983 - 2nd XI | 4 | 4 | 1 | 161 | 53.67 | 2 | 1 | 1 | 106 | |||||||||
| 1981/1982 - 1st XI | 1 | 2 | 0 | 8 | 4.00 | 1 | 0 | 0 | 8 | |||||||||
| 1986/1987 - 1st XI | 1 | 1 | 0 | 9 | 9.00 | 0 | 0 | 0 | 9 | |||||||||
| 1989/1990 - 1st XI | 1 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | 5 | |||||||||
| 1993/1994 - 1st XI | 2 | 3 | 2 | 55 | 55.00 | 0 | 0 | 0 | 40 | |||||||||
| 1984/1985 - 2nd XI | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | |||||||||
| 1989/1990 - 2nd XI | 5 | 4 | 0 | 116 | 29.00 | 0 | 1 | 0 | 53 | 3 | 0 | 16 | 0 | 0 | 5.33 | |||
| 1995/1996 - 2nd XI | 5 | 5 | 0 | 41 | 8.20 | 2 | 0 | 0 | 20 | 6 | 0 | 26 | 0 | 0 | 4.33 | |||
| 1993/1994 - 2nd XI | 5 | 7 | 0 | 100 | 14.29 | 1 | 1 | 0 | 52 | 4 | 0 | 18 | 0 | 0 | 4.50 | |||
| 1985/1986 - 2nd XI | 6 | 8 | 0 | 131 | 16.38 | 1 | 1 | 0 | 67 | 3 | 1 | 10 | 10.00 | 0 | 0 | 3.33 | 10.00 | |
| 1981/1982 - 2nd XI | 8 | 9 | 0 | 130 | 14.44 | 3 | 1 | 0 | 57 | 11 | 3 | 38 | 12.67 | 0 | 0 | 3.45 | 12.67 | |
| 1990/1991 - 5th XI | 1 | 1 | 0 | 10 | 10.00 | 0 | 0 | 0 | 10 | 7 | 1 | 18 | 18.00 | 0 | 0 | 2.57 | 18.00 | |
| 1981/1982 - 3rd XI | 1 | 1 | 0 | 47 | 47.00 | 0 | 0 | 0 | 47 | |||||||||
| 1995/1996 - 3rd XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | |||||||||
| 1984/1985 - 3rd XI | 2 | 2 | 0 | 34 | 17.00 | 0 | 0 | 0 | 27 | |||||||||
| 1990/1991 - 3rd XI | 2 | 2 | 0 | 18 | 9.00 | 0 | 0 | 0 | 12 | 9 | 1 | 51 | 51.00 | 0 | 0 | 5.67 | 51.00 | |
| 1983/1984 - 3rd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 9 | 4 | 45 | 11.25 | 0 | 0 | 5.00 | 11.25 | |
| 1982/1983 - 3rd XI | 1 | 1 | 0 | 28 | 28.00 | 0 | 0 | 0 | 28 | |||||||||
| 1980/1981 - 3rd XI | 5 | 5 | 1 | 115 | 28.75 | 0 | 1 | 0 | 84 | |||||||||
| 1980/1981 - 4th XI | 1 | 1 | 0 | 87 | 87.00 | 0 | 1 | 0 | 87 | |||||||||
| 1983/1984 - 4th XI | 1 | 2 | 0 | 19 | 9.50 | 0 | 0 | 0 | 10 | 7 | 0 | 22 | 0 | 0 | 3.14 | |||
| 1990/1991 - 4th XI | 3 | 3 | 1 | 81 | 40.50 | 0 | 0 | 0 | 35 | |||||||||
| 1991/1992 - 4th XI | 2 | 2 | 0 | 106 | 53.00 | 0 | 0 | 0 | 85 | 5 | 0 | 17 | 0 | 0 | 3.40 | |||
| 1993/1994 - 4th XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 45 | 0 | 0 | 5.00 | ||||
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 1994/1995 - 4th XI | 5 | 6 | 0 | 312 | 52.00 | 1 | 3 | 0 | 98 | 9 | 1 | 28 | 28.00 | 0 | 0 | 3.11 | 28.00 | |
| 1980/1981 - 2nd XI | 4 | 3 | 1 | 3 | 1.50 | 1 | 0 | 0 | 3 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.