Home | By Season | By Team | By Season & Team

David Ashton

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1999/2000 - 1st XI 2 1 0 3 3.00 0 0 0 3 6 0 12 0 0 2.00
1999/2000 - 2nd XI 4 5 2 92 30.67 1 1 0 66 18 1 61 61.00 0 0 3.39 61.00
1998/1999 - 2nd XI 6 9 0 148 16.44 2 2 0 51 62 9 180 20.00 0 0 2.90 20.00
1998/1999 - 5th XI 1 0 0 0 0 0 0 0 6 2 13 6.50 0 0 2.17 6.50
1997/1998 - 3rd XI 2 2 1 141 141.00 0 0 1 139
1996/1997 - 6th XI 1 2 0 83 41.50 0 1 0 58 6 0 19 0 0 3.17
1996/1997 - 3rd XI 4 4 1 112 37.33 0 0 0 41 4 0 17 0 0 4.25
1995/1996 - 2nd XI 5 6 0 29 4.83 2 0 0 18 60 11 201 18.27 1 0 3.35 18.27
1995/1996 - 3rd XI 4 6 0 160 26.67 0 1 0 68 87 18 227 12.61 1 1 2.61 12.61
1994/1995 - 2nd XI 6 7 0 46 6.57 3 0 0 17 54 10 210 21.00 1 0 3.89 21.00
1994/1995 - 3rd XI 4 4 2 228 114.00 0 3 0 95 65 10 245 24.50 0 0 3.77 24.50
1993/1994 - 1st XI 1 1 0 2 2.00 0 0 0 2 10 0 36 0 0 3.60
1993/1994 - 2nd XI 7 9 1 175 21.88 2 1 0 90 66 10 195 19.50 0 0 2.95 19.50
1993/1994 - 3rd XI 1 1 0 45 45.00 0 0 0 45 11 2 25 12.50 0 0 2.27 12.50
1992/1993 - 2nd XI 5 4 1 60 20.00 1 0 0 47 5 1 25 25.00 0 0 5.00 25.00
1992/1993 - 4th XI 1 2 1 4 4.00 1 0 0 4 10 2 30 15.00 0 0 3.00 15.00
1991/1992 - 2nd XI 11 9 3 165 27.50 0 0 0 40 67 20 138 6.90 1 0 2.06 6.90
1990/1991 - 2nd XI 13 9 1 111 13.88 1 0 0 38 138 24 383 15.96 1 0 2.78 15.96
1989/1990 - 1st XI 1 1 0 4 4.00 0 0 0 4 3 1 24 24.00 0 0 8.00 24.00
1989/1990 - 2nd XI 10 7 2 118 23.60 0 1 0 50 113 21 335 15.95 2 0 2.96 15.95
1988/1989 - 2nd XI 10 10 3 85 12.14 2 0 0 25 109 16 270 16.88 0 0 2.48 16.88
1984/1985 - 2nd XI 1 1 0 7 7.00 0 0 0 7 4 1 31 31.00 0 0 7.75 31.00
1982/1983 - 2nd XI 3 4 2 51 25.50 1 0 0 40 12 2 27 13.50 0 0 2.25 13.50
1982/1983 - 3rd XI 5 6 0 79 13.17 1 0 0 46 36 11 115 10.45 1 0 3.19 10.45
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1981/1982 - 1st XI 3 0 0 0 0 0 0 0 1 1 10 10.00 0 0 10.00 10.00
1981/1982 - 2nd XI 3 3 1 8 4.00 1 0 0 8 3 0 11 0 0 3.67
1981/1982 - 3rd XI 1 1 0 2 2.00 0 0 0 2 15 1 37 37.00 0 0 2.47 37.00
1981/1982 - 4th XI 1 2 1 43 43.00 0 0 0 24 9 4 36 9.00 0 0 4.00 9.00
1980/1981 - 4th XI 1 1 0 6 6.00 0 0 0 6 5 4 12 3.00 0 0 2.40 3.00
1980/1981 - 3rd XI 1 0 0 0 0 0 0 0 2 0 4 0 0 2.00


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.