Home | By Season | By Team | By Season & Team

David Ashton

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1995/1996 9 12 0 189 15.75 2 1 0 68 147 29 428 14.76 2 1 2.91 14.76
1990/1991 13 9 1 111 13.88 1 0 0 38 138 24 383 15.96 1 0 2.78 15.96
1994/1995 10 11 2 274 30.44 3 3 0 95 119 20 455 22.75 1 0 3.82 22.75
1989/1990 11 8 2 122 20.33 0 1 0 50 116 22 359 16.32 2 0 3.09 16.32
1988/1989 10 10 3 85 12.14 2 0 0 25 109 16 270 16.88 0 0 2.48 16.88
1993/1994 9 11 1 222 22.20 2 1 0 90 87 12 256 21.33 0 0 2.94 21.33
1998/1999 7 9 0 148 16.44 2 2 0 51 68 11 193 17.55 0 0 2.84 17.55
1991/1992 11 9 3 165 27.50 0 0 0 40 67 20 138 6.90 1 0 2.06 6.90
1982/1983 8 10 2 130 16.25 2 0 0 46 48 13 142 10.92 1 0 2.96 10.92
1981/1982 8 6 2 53 13.25 1 0 0 24 28 6 94 15.67 0 0 3.36 15.67
1999/2000 6 6 2 95 23.75 1 1 0 66 24 1 73 73.00 0 0 3.04 73.00
1992/1993 6 6 2 64 16.00 2 0 0 47 15 3 55 18.33 0 0 3.67 18.33
1996/1997 5 6 1 195 39.00 0 1 0 58 10 0 36 0 0 3.60
1980/1981 2 1 0 6 6.00 0 0 0 6 7 4 16 4.00 0 0 2.29 4.00
1984/1985 1 1 0 7 7.00 0 0 0 7 4 1 31 31.00 0 0 7.75 31.00
1997/1998 2 2 1 141 141.00 0 0 1 139


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.