Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998/1999 - 3rd XI | 10 | 11 | 0 | 331 | 30.09 | 0 | 2 | 0 | 94 | 79 | 12 | 276 | 23.00 | 0 | 0 | 3.49 | 23.00 | |
| 1995/1996 - 6th XI | 1 | 1 | 0 | 54 | 54.00 | 0 | 1 | 0 | 54 | 10 | 6 | 36 | 6.00 | 1 | 0 | 3.60 | 6.00 | |
| 1994/1995 - 3rd XI | 5 | 4 | 1 | 113 | 37.67 | 1 | 0 | 1 | 109 | 48 | 6 | 191 | 31.83 | 0 | 0 | 3.98 | 31.83 | |
| 1992/1993 - 3rd XI | 4 | 5 | 0 | 383 | 76.60 | 1 | 0 | 2 | 156 | 15 | 5 | 22 | 4.40 | 0 | 0 | 1.47 | 4.40 | |
| 2000/2001 - 2nd XI | 5 | 8 | 0 | 159 | 19.88 | 2 | 1 | 0 | 75 | 35 | 4 | 110 | 27.50 | 0 | 0 | 3.14 | 27.50 | |
| 1990/1991 - 1st XI | 11 | 13 | 3 | 581 | 58.10 | 0 | 3 | 2 | 124 | 18 | 3 | 52 | 17.33 | 0 | 0 | 2.89 | 17.33 | |
| 1984/1985 - 1st XI | 10 | 12 | 2 | 179 | 17.90 | 0 | 0 | 0 | 41 | 3 | 2 | 9 | 4.50 | 0 | 0 | 3.00 | 4.50 | |
| 1988/1989 - 1st XI | 12 | 12 | 0 | 560 | 46.67 | 2 | 3 | 2 | 137 | 2 | 1 | 12 | 12.00 | 0 | 0 | 6.00 | 12.00 | |
| 1991/1992 - 1st XI | 10 | 11 | 1 | 338 | 33.80 | 1 | 3 | 0 | 78 | 8 | 1 | 20 | 20.00 | 0 | 0 | 2.50 | 20.00 | |
| 1991/1992 - 2nd XI | 2 | 2 | 0 | 157 | 78.50 | 0 | 0 | 1 | 110 | 12 | 1 | 49 | 49.00 | 0 | 0 | 4.08 | 49.00 | |
| 1983/1984 - 3rd XI | 2 | 2 | 0 | 68 | 34.00 | 0 | 0 | 0 | 34 | 14 | 1 | 39 | 39.00 | 0 | 0 | 2.79 | 39.00 | |
| 1983/1984 - 1st XI | 4 | 4 | 1 | 74 | 24.67 | 0 | 0 | 0 | 44 | 1 | 0 | 11 | 0 | 0 | 11.00 | |||
| 1985/1986 - 1st XI | 12 | 12 | 2 | 252 | 25.20 | 1 | 0 | 0 | 44 | |||||||||
| 1986/1987 - 1st XI | 4 | 4 | 1 | 135 | 45.00 | 0 | 1 | 0 | 85 | |||||||||
| 1987/1988 - 1st XI | 1 | 1 | 0 | 6 | 6.00 | 0 | 0 | 0 | 6 | |||||||||
| 1989/1990 - 1st XI | 2 | 2 | 0 | 63 | 31.50 | 0 | 1 | 0 | 53 | 2 | 0 | 4 | 0 | 0 | 2.00 | |||
| 1992/1993 - 1st XI | 4 | 4 | 0 | 256 | 64.00 | 0 | 3 | 0 | 83 | 4 | 0 | 22 | 0 | 0 | 5.50 | |||
| 1993/1994 - 1st XI | 2 | 3 | 1 | 42 | 21.00 | 0 | 0 | 0 | 27 | |||||||||
| 2000/2001 - 1st XI | 2 | 3 | 0 | 26 | 8.67 | 1 | 0 | 0 | 25 | |||||||||
| 1994/1995 - 2nd XI | 4 | 4 | 0 | 91 | 22.75 | 0 | 1 | 0 | 52 | 5 | 0 | 16 | 0 | 0 | 3.20 | |||
| 1983/1984 - 2nd XI | 8 | 8 | 1 | 132 | 18.86 | 0 | 0 | 0 | 39 | 1 | 0 | 9 | 0 | 0 | 9.00 | |||
| 1996/1997 - 3rd XI | 1 | 1 | 0 | 14 | 14.00 | 0 | 0 | 0 | 14 | 6 | 0 | 4 | 0 | 0 | 0.67 | |||
| 1982/1983 - 3rd XI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/2002 - 3rd XI | 4 | 4 | 0 | 236 | 59.00 | 0 | 0 | 1 | 194 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.