Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 - 1st XI | 7 | 7 | 1 | 159 | 26.50 | 1 | 1 | 0 | 78 | 29 | 7 | 71 | 10.14 | 1 | 0 | 2.45 | 10.14 | 6/43 |
| 2008/2009 - 1st XI | 12 | 12 | 2 | 189 | 18.90 | 1 | 0 | 0 | 41 | 13 | 4 | 58 | 14.50 | 0 | 0 | 4.46 | 14.50 | |
| 2013/2014 - 1st XI | 8 | 9 | 0 | 303 | 33.67 | 0 | 3 | 0 | 87 | 21 | 2 | 78 | 39.00 | 0 | 0 | 3.71 | 39.00 | 2/21 |
| 2016/2017 - 3rd XI | 5 | 5 | 2 | 188 | 62.67 | 0 | 1 | 0 | 74 | 6 | 2 | 27 | 13.50 | 0 | 0 | 4.50 | 13.50 | 2/27 |
| 2018/2019 - 2nd XI | 5 | 5 | 0 | 63 | 12.60 | 0 | 0 | 0 | 17 | 10 | 2 | 47 | 23.50 | 0 | 0 | 4.70 | 23.50 | 2/20 |
| 2008/2009 - 2nd XI | 3 | 4 | 0 | 92 | 23.00 | 0 | 1 | 0 | 51 | 10 | 2 | 41 | 20.50 | 0 | 0 | 4.10 | 20.50 | |
| 2010/2011 - 1st XI | 10 | 10 | 0 | 251 | 25.10 | 1 | 1 | 0 | 58 | 2 | 1 | 13 | 13.00 | 0 | 0 | 6.50 | 13.00 | 1/5 |
| 2007/2008 - 1st XI | 15 | 15 | 0 | 275 | 18.33 | 3 | 1 | 0 | 54 | 10 | 1 | 64 | 64.00 | 0 | 0 | 6.40 | 64.00 | |
| 2009/2010 - 1st XI | 10 | 10 | 0 | 363 | 36.30 | 0 | 3 | 1 | 109 | 11 | 1 | 54 | 54.00 | 0 | 0 | 4.91 | 54.00 | |
| 2009/2010 - ST20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 38 | 38.00 | 0 | 0 | 9.50 | 38.00 | ||
| 2011/2012 - 2nd XI | 1 | 1 | 0 | 51 | 51.00 | 0 | 1 | 0 | 51 | |||||||||
| 2012/2013 - 2nd XI | 1 | 1 | 0 | 46 | 46.00 | 0 | 0 | 0 | 46 | |||||||||
| 2013/2014 - 3rd XI | 1 | 1 | 0 | 9 | 9.00 | 0 | 0 | 0 | 9 | |||||||||
| 2014/2015 - ST20 | 2 | 2 | 1 | 27 | 27.00 | 0 | 0 | 0 | 15 | |||||||||
| 2014/2015 - 1st XI | 11 | 12 | 2 | 248 | 24.80 | 2 | 1 | 0 | 55 | 3 | 0 | 10 | 0 | 0 | 3.33 | 0/4 | ||
| 2015/2016 - 1st XI | 10 | 10 | 0 | 217 | 21.70 | 1 | 1 | 0 | 55 | |||||||||
| 2015/2016 - ST20 | 2 | 2 | 0 | 56 | 28.00 | 0 | 0 | 0 | 36 | 1 | 0 | 15 | 0 | 0 | 15.00 | 0/15 | ||
| 2016/2017 - 1st XI | 2 | 1 | 0 | 6 | 6.00 | 0 | 0 | 0 | 6 | |||||||||
| 2016/2017 - 2nd XI | 2 | 2 | 0 | 27 | 13.50 | 0 | 0 | 0 | 23 | |||||||||
| 2017/2018 - 2nd XI | 11 | 10 | 3 | 111 | 15.86 | 1 | 0 | 0 | 31 | |||||||||
| 2017/2018 - 3rd XI | 1 | 1 | 0 | 37 | 37.00 | 0 | 0 | 0 | 37 | |||||||||
| 2017/2018 - 4th XI | 1 | 1 | 0 | 30 | 30.00 | 0 | 0 | 0 | 30 | 6 | 0 | 9 | 0 | 0 | 1.50 | 0/9 | ||
| 2022/2023 - 3rd XI | 1 | 1 | 0 | 16 | 16.00 | 0 | 0 | 0 | 16 | |||||||||
| 2006/2007 - 1st XI | 15 | 14 | 2 | 461 | 38.42 | 0 | 4 | 0 | 88 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.