Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | 12 | 10 | 0 | 363 | 36.30 | 0 | 3 | 1 | 109 | 15 | 2 | 92 | 46.00 | 0 | 0 | 6.13 | 46.00 | |
| 2006/2007 | 15 | 14 | 2 | 461 | 38.42 | 0 | 4 | 0 | 88 | |||||||||
| 2013/2014 | 9 | 10 | 0 | 312 | 31.20 | 0 | 3 | 0 | 87 | 21 | 2 | 78 | 39.00 | 0 | 0 | 3.71 | 39.00 | 2/21 |
| 2012/2013 | 8 | 8 | 1 | 205 | 29.29 | 1 | 1 | 0 | 78 | 29 | 7 | 71 | 10.14 | 1 | 0 | 2.45 | 10.14 | 6/43 |
| 2016/2017 | 9 | 8 | 2 | 221 | 36.83 | 0 | 1 | 0 | 74 | 6 | 2 | 27 | 13.50 | 0 | 0 | 4.50 | 13.50 | 2/27 |
| 2010/2011 | 10 | 10 | 0 | 251 | 25.10 | 1 | 1 | 0 | 58 | 2 | 1 | 13 | 13.00 | 0 | 0 | 6.50 | 13.00 | 1/5 |
| 2014/2015 | 13 | 14 | 3 | 275 | 25.00 | 2 | 1 | 0 | 55 | 3 | 0 | 10 | 0 | 0 | 3.33 | 0/4 | ||
| 2015/2016 | 12 | 12 | 0 | 273 | 22.75 | 1 | 1 | 0 | 55 | 1 | 0 | 15 | 0 | 0 | 15.00 | 0/15 | ||
| 2007/2008 | 15 | 15 | 0 | 275 | 18.33 | 3 | 1 | 0 | 54 | 10 | 1 | 64 | 64.00 | 0 | 0 | 6.40 | 64.00 | |
| 2011/2012 | 1 | 1 | 0 | 51 | 51.00 | 0 | 1 | 0 | 51 | |||||||||
| 2008/2009 | 15 | 16 | 2 | 281 | 20.07 | 1 | 1 | 0 | 51 | 23 | 6 | 99 | 16.50 | 0 | 0 | 4.30 | 16.50 | |
| 2017/2018 | 13 | 12 | 3 | 178 | 19.78 | 1 | 0 | 0 | 37 | 6 | 0 | 9 | 0 | 0 | 1.50 | 0/9 | ||
| 2018/2019 | 5 | 5 | 0 | 63 | 12.60 | 0 | 0 | 0 | 17 | 10 | 2 | 47 | 23.50 | 0 | 0 | 4.70 | 23.50 | 2/20 |
| 2022/2023 | 1 | 1 | 0 | 16 | 16.00 | 0 | 0 | 0 | 16 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.