Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996/1997 - 1st XI | 12 | 12 | 2 | 69 | 6.90 | 2 | 0 | 0 | 20 | 204 | 27 | 566 | 20.96 | 0 | 0 | 2.77 | 20.96 | |
| 1984/1985 - 2nd XI | 10 | 13 | 1 | 76 | 6.33 | 2 | 0 | 0 | 18 | 86 | 6 | 350 | 58.33 | 0 | 0 | 4.07 | 58.33 | |
| 1995/1996 - 1st XI | 10 | 8 | 2 | 66 | 11.00 | 1 | 0 | 0 | 21 | 217 | 38 | 698 | 18.37 | 2 | 0 | 3.22 | 18.37 | |
| 1983/1984 - 2nd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 10 | 1 | 42 | 42.00 | 0 | 0 | 4.20 | 42.00 | |
| 1982/1983 - 2nd XI | 5 | 6 | 0 | 122 | 20.33 | 1 | 0 | 0 | 35 | 44 | 12 | 157 | 13.08 | 0 | 0 | 3.57 | 13.08 | |
| 1977/1978 - 1st XI | 5 | 5 | 1 | 26 | 6.50 | 0 | 0 | 0 | 0 | |||||||||
| 1981/1982 - 1st XI | 1 | 1 | 0 | 10 | 10.00 | 0 | 0 | 0 | 10 | 4 | 1 | 11 | 11.00 | 0 | 0 | 2.75 | 11.00 | |
| 1981/1982 - 2nd XI | 5 | 5 | 2 | 107 | 35.67 | 0 | 0 | 0 | 43 | 44 | 7 | 82 | 11.71 | 0 | 0 | 1.86 | 11.71 | |
| 1976/1977 - 3rd XI | 10 | 9 | 0 | 233 | 25.89 | 0 | 0 | 0 | 0 | 56 | 27 | 261 | 9.67 | 0 | 0 | 4.66 | 9.67 | |
| 1982/1983 - 3rd XI | 4 | 4 | 0 | 83 | 20.75 | 0 | 1 | 0 | 83 | 48 | 6 | 149 | 24.83 | 0 | 0 | 3.10 | 24.83 | |
| 1981/1982 - 3rd XI | 3 | 3 | 0 | 136 | 45.33 | 0 | 1 | 0 | 76 | 59 | 10 | 153 | 15.30 | 0 | 0 | 2.59 | 15.30 | |
| 1980/1981 - 3rd XI | 8 | 8 | 0 | 389 | 48.63 | 0 | 3 | 0 | 93 | 128 | 33 | 349 | 10.58 | 2 | 0 | 2.73 | 10.58 | |
| 1981/1982 - 4th XI | 1 | 1 | 0 | 67 | 67.00 | 0 | 1 | 0 | 67 | 8 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1983/1984 - 4th XI | 8 | 10 | 0 | 154 | 15.40 | 0 | 1 | 0 | 57 | 151 | 30 | 590 | 19.67 | 2 | 0 | 3.91 | 19.67 | |
| 1984/1985 - 4th XI | 9 | 11 | 0 | 463 | 42.09 | 0 | 3 | 1 | 110 | 172 | 20 | 556 | 27.80 | 0 | 0 | 3.23 | 27.80 | |
| 1990/1991 - 4th XI | 6 | 5 | 1 | 75 | 18.75 | 0 | 0 | 0 | 37 | 85 | 10 | 367 | 36.70 | 0 | 0 | 4.32 | 36.70 | |
| 1973/1974 - 1st XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1973/1974 - 2nd XI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1974/1975 - 1st XI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1975/1976 - 1st XI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1976/1977 - 2nd XI | 5 | 5 | 0 | 60 | 12.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1977/1978 - 2nd XI | 5 | 5 | 0 | 51 | 10.20 | 0 | 0 | 0 | 0 | 21 | 4 | 67 | 16.75 | 0 | 0 | 3.19 | 16.75 | |
| 1980/1981 - 2nd XI | 2 | 2 | 0 | 18 | 9.00 | 0 | 0 | 0 | 14 | 23 | 2 | 87 | 43.50 | 0 | 0 | 3.78 | 43.50 | 2/33 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.