Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984/1985 | 19 | 24 | 1 | 539 | 23.43 | 2 | 3 | 1 | 110 | 258 | 26 | 906 | 34.85 | 0 | 0 | 3.51 | 34.85 | |
| 1995/1996 | 10 | 8 | 2 | 66 | 11.00 | 1 | 0 | 0 | 21 | 217 | 38 | 698 | 18.37 | 2 | 0 | 3.22 | 18.37 | |
| 1996/1997 | 12 | 12 | 2 | 69 | 6.90 | 2 | 0 | 0 | 20 | 204 | 27 | 566 | 20.96 | 0 | 0 | 2.77 | 20.96 | |
| 1983/1984 | 9 | 11 | 0 | 154 | 14.00 | 1 | 1 | 0 | 57 | 161 | 31 | 632 | 20.39 | 2 | 0 | 3.93 | 20.39 | |
| 1980/1981 | 10 | 10 | 0 | 407 | 40.70 | 0 | 3 | 0 | 93 | 151 | 35 | 436 | 12.46 | 2 | 0 | 2.89 | 12.46 | 2/33 |
| 1981/1982 | 10 | 10 | 2 | 320 | 40.00 | 0 | 2 | 0 | 76 | 115 | 18 | 246 | 13.67 | 0 | 0 | 2.14 | 13.67 | |
| 1982/1983 | 9 | 10 | 0 | 205 | 20.50 | 1 | 1 | 0 | 83 | 92 | 18 | 306 | 17.00 | 0 | 0 | 3.33 | 17.00 | |
| 1990/1991 | 6 | 5 | 1 | 75 | 18.75 | 0 | 0 | 0 | 37 | 85 | 10 | 367 | 36.70 | 0 | 0 | 4.32 | 36.70 | |
| 1976/1977 | 15 | 14 | 0 | 293 | 20.93 | 0 | 0 | 0 | 0 | 57 | 27 | 261 | 9.67 | 0 | 0 | 4.58 | 9.67 | |
| 1977/1978 | 10 | 10 | 1 | 77 | 8.56 | 0 | 0 | 0 | 0 | 21 | 4 | 67 | 16.75 | 0 | 0 | 3.19 | 16.75 | |
| 1973/1974 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1974/1975 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1975/1976 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.