Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976/1977 | 11 | 12 | 2 | 160 | 16.00 | 0 | 1 | 0 | 65 | 149 | 31 | 559 | 18.03 | 0 | 0 | 3.75 | 18.03 | |
| 1972/1973 | 10 | 1 | 1 | 101 | 0 | 0 | 1 | 101 | 0 | 4 | 40 | 10.00 | 0 | 0 | 10.00 | 4/40 | ||
| 1973/1974 | 10 | 1 | 0 | 129 | 129.00 | 0 | 0 | 1 | 129 | |||||||||
| 1975/1976 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1981/1982 | 9 | 7 | 0 | 180 | 25.71 | 1 | 2 | 0 | 61 | 171 | 31 | 487 | 15.71 | 0 | 1 | 2.85 | 15.71 | |
| 1995/1996 | 6 | 7 | 2 | 103 | 20.60 | 0 | 0 | 0 | 28 | 44 | 5 | 138 | 27.60 | 0 | 0 | 3.14 | 27.60 | |
| 1990/1991 | 5 | 4 | 0 | 114 | 28.50 | 1 | 1 | 0 | 59 | 45 | 5 | 169 | 33.80 | 0 | 0 | 3.76 | 33.80 | |
| 1980/1981 | 4 | 4 | 1 | 69 | 23.00 | 0 | 0 | 0 | 47 | 56 | 5 | 219 | 43.80 | 0 | 0 | 3.91 | 43.80 | |
| 1997/1998 | 4 | 4 | 0 | 102 | 25.50 | 0 | 1 | 0 | 76 | 29 | 2 | 135 | 67.50 | 0 | 0 | 4.66 | 67.50 | |
| 1977/1978 | 3 | 3 | 0 | 12 | 4.00 | 0 | 0 | 0 | 0 | 48 | 4 | 240 | 60.00 | 0 | 0 | 5.00 | 60.00 | |
| 1982/1983 | 3 | 3 | 1 | 109 | 54.50 | 0 | 0 | 0 | 47 | 31 | 2 | 108 | 54.00 | 0 | 0 | 3.48 | 54.00 | |
| 1985/1986 | 2 | 2 | 0 | 35 | 17.50 | 0 | 0 | 0 | 26 | 34 | 5 | 116 | 23.20 | 0 | 0 | 3.41 | 23.20 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.