Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 - 2nd XI | 5 | 7 | 1 | 66 | 11.00 | 1 | 0 | 0 | 39 | 55 | 9 | 146 | 16.22 | 0 | 0 | 2.65 | 16.22 | 4/25 |
| 2012/2013 - 1st XI | 5 | 5 | 1 | 32 | 8.00 | 3 | 0 | 0 | 22 | 75 | 6 | 178 | 29.67 | 0 | 0 | 2.37 | 29.67 | 2/16 |
| 2013/2014 - 3rd XI | 2 | 3 | 1 | 10 | 5.00 | 1 | 0 | 0 | 6 | 14 | 2 | 58 | 29.00 | 0 | 0 | 4.14 | 29.00 | 2/31 |
| 2009/2010 - 2nd XI | 6 | 7 | 1 | 150 | 25.00 | 0 | 0 | 0 | 37 | 33 | 7 | 82 | 11.71 | 0 | 0 | 2.48 | 11.71 | |
| 2007/2008 - 3rd XI | 8 | 9 | 1 | 77 | 9.63 | 2 | 0 | 0 | 36 | 13 | 2 | 126 | 63.00 | 0 | 0 | 9.69 | 63.00 | |
| 2010/2011 - 2nd XI | 3 | 3 | 0 | 41 | 13.67 | 1 | 0 | 0 | 35 | 31 | 6 | 71 | 11.83 | 0 | 0 | 2.29 | 11.83 | 3/32 |
| 2010/2011 - 3rd XI | 2 | 2 | 0 | 34 | 17.00 | 0 | 0 | 0 | 34 | 13 | 1 | 35 | 35.00 | 0 | 0 | 2.69 | 35.00 | 1/21 |
| 2010/2011 - U19T20 | 3 | 2 | 0 | 88 | 44.00 | 0 | 1 | 0 | 58 | 10 | 6 | 54 | 9.00 | 0 | 0 | 5.40 | 9.00 | 3/20 |
| 2011/2012 - 1st XI | 2 | 1 | 0 | 12 | 12.00 | 0 | 0 | 0 | 12 | 23 | 3 | 90 | 30.00 | 0 | 0 | 3.91 | 30.00 | 2/53 |
| 2011/2012 - 3rd XI | 1 | 1 | 0 | 29 | 29.00 | 0 | 0 | 0 | 29 | 6 | 2 | 40 | 20.00 | 0 | 0 | 6.67 | 20.00 | 2/40 |
| 2011/2012 - ST20 | 4 | 2 | 0 | 10 | 5.00 | 0 | 0 | 0 | 6 | 12 | 4 | 81 | 20.25 | 0 | 0 | 6.75 | 20.25 | 2/11 |
| 2012/2013 - 2nd XI | 2 | 2 | 0 | 71 | 35.50 | 0 | 1 | 0 | 58 | 23 | 9 | 76 | 8.44 | 1 | 0 | 3.30 | 8.44 | 7/34 |
| 2013/2014 - 2nd XI | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | 17 | 4 | 46 | 11.50 | 0 | 0 | 2.71 | 11.50 | 4/46 |
| 2015/2016 - 4th XI | 1 | 1 | 0 | 27 | 27.00 | 0 | 0 | 0 | 27 | 2 | 0 | 15 | 0 | 0 | 7.50 | 0/15 | ||
| 2007/2008 - 2nd XI | 1 | 1 | 0 | 8 | 8.00 | 0 | 0 | 0 | 8 | 5 | 0 | 31 | 0 | 0 | 6.20 | |||
| 2009/2010 - 3rd XI | 5 | 6 | 0 | 192 | 32.00 | 0 | 1 | 0 | 66 | 34 | 5 | 111 | 22.20 | 0 | 0 | 3.26 | 22.20 | |
| 2006/2007 - 4th XI | 2 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 3 | 4 | 1 | 16 | 16.00 | 0 | 0 | 4.00 | 16.00 | |
| 2006/2007 - 5th XI | 6 | 8 | 0 | 220 | 27.50 | 0 | 1 | 1 | 113 | 32 | 4 | 174 | 43.50 | 0 | 0 | 5.44 | 43.50 | |
| 2008/2009 - 4th XI | 2 | 2 | 0 | 81 | 40.50 | 0 | 1 | 0 | 51 | 23 | 3 | 101 | 33.67 | 0 | 0 | 4.39 | 33.67 | |
| 2008/2009 - 3rd XI | 12 | 11 | 0 | 208 | 18.91 | 0 | 1 | 0 | 94 | 9 | 3 | 41 | 13.67 | 0 | 0 | 4.56 | 13.67 | |
| 2005/2006 - 5th XI | 2 | 2 | 0 | 5 | 2.50 | 1 | 0 | 0 | 5 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.