Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 7 | 2 | 1 | 2 | 2.00 | 1 | 0 | 0 | 2 | 21 | 6 | 89 | 14.83 | 0 | 0 | 4.24 | 14.83 | 3/29 |
| 2022/2023 | 10 | 6 | 3 | 5 | 1.67 | 3 | 0 | 0 | 4 | 42 | 8 | 150 | 18.75 | 0 | 0 | 3.57 | 18.75 | 3/17 |
| 2021/2022 | 9 | 9 | 2 | 96 | 13.71 | 3 | 0 | 0 | 47 | 37 | 4 | 203 | 50.75 | 0 | 0 | 5.49 | 50.75 | 1/24 |
| 2020/2021 | 2 | 1 | 0 | 9 | 9.00 | 0 | 0 | 0 | 9 | 9 | 3 | 67 | 22.33 | 0 | 0 | 7.44 | 22.33 | 2/21 |
| 2018/2019 | 11 | 8 | 1 | 61 | 8.71 | 1 | 0 | 0 | 18 | 40 | 11 | 173 | 15.73 | 0 | 0 | 4.33 | 15.73 | 4/29 |
| 2017/2018 | 7 | 8 | 2 | 85 | 14.17 | 0 | 0 | 0 | 46 | 35 | 1 | 157 | 157.00 | 0 | 0 | 4.49 | 157.00 | 1/37 |
| 2016/2017 | 11 | 11 | 3 | 87 | 10.88 | 5 | 0 | 0 | 19 | 41 | 7 | 144 | 20.57 | 0 | 0 | 3.51 | 20.57 | 1/1 |
| 2015/2016 | 11 | 9 | 3 | 85 | 14.17 | 1 | 0 | 0 | 30 | 48 | 20 | 97 | 4.85 | 0 | 0 | 2.02 | 4.85 | 3/5 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.