Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 - 2nd XI | 4 | 2 | 1 | 2 | 2.00 | 1 | 0 | 0 | 2 | 6 | 0 | 31 | 0 | 0 | 5.17 | 0/12 | ||
| 2024/2025 - 3rd XI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 58 | 9.67 | 0 | 0 | 3.87 | 9.67 | 3/29 | |
| 2022/2023 - 2nd XI | 3 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 14 | 1 | 64 | 64.00 | 0 | 0 | 4.57 | 64.00 | 1/36 |
| 2022/2023 - 3rd XI | 7 | 4 | 3 | 5 | 5.00 | 1 | 0 | 0 | 4 | 28 | 7 | 86 | 12.29 | 0 | 0 | 3.07 | 12.29 | 3/17 |
| 2021/2022 - 2nd XI | 3 | 3 | 1 | 24 | 12.00 | 0 | 0 | 0 | 15 | 10 | 1 | 70 | 70.00 | 0 | 0 | 7.00 | 70.00 | 1/24 |
| 2021/2022 - 3rd XI | 6 | 6 | 1 | 72 | 14.40 | 3 | 0 | 0 | 47 | 27 | 3 | 133 | 44.33 | 0 | 0 | 4.93 | 44.33 | 1/16 |
| 2020/2021 - 3rd XI | 2 | 1 | 0 | 9 | 9.00 | 0 | 0 | 0 | 9 | 6 | 1 | 46 | 46.00 | 0 | 0 | 7.67 | 46.00 | 1/18 |
| 2018/2019 - U16 | 11 | 8 | 1 | 61 | 8.71 | 1 | 0 | 0 | 18 | 37 | 11 | 144 | 13.09 | 0 | 0 | 3.89 | 13.09 | 4/29 |
| 2017/2018 - 5th XI | 7 | 8 | 2 | 85 | 14.17 | 0 | 0 | 0 | 46 | 35 | 1 | 157 | 157.00 | 0 | 0 | 4.49 | 157.00 | 1/37 |
| 2016/2017 - U14 | 11 | 11 | 3 | 87 | 10.88 | 5 | 0 | 0 | 19 | 41 | 7 | 144 | 20.57 | 0 | 0 | 3.51 | 20.57 | 1/1 |
| 2015/2016 - U14 | 11 | 9 | 3 | 85 | 14.17 | 1 | 0 | 0 | 30 | 48 | 20 | 97 | 4.85 | 0 | 0 | 2.02 | 4.85 | 3/5 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.