Bayswater Park Cricket Club Career Statistics

These statistics have been generated from a variety of sources including Scorebooks, Annual Reports, MyCricket, PlayHQ etc. These sources may be incomplete or contain errors. A detailed list of the sources can be found here. All queries regarding these statistics can be directed to info@bpcc.org.au.

Best Bowling (BB) Stats are currently still being updated

All Statistics

Filter by Team: Section: Season:
SURNAME M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
Court, Timothy 374 373 82 7480 25.70 32 36 4 109 67 10 357 35.70 0 0 5.33 35.70 3/93
Butcher, Jason 344 298 92 2771 13.45 46 6 1 112 2911 381 9306 24.43 6 0 3.20 24.43 7/33
Adams, Marcus 340 336 41 7172 24.31 32 34 3 111 2585 402 8964 22.30 9 0 3.47 22.30 7/14
Dodd, Paul 335 238 61 1416 8.00 50 1 0 70 3407 616 9730 15.80 25 1 2.86 15.80 3/6
Toye, Ryan 321 241 70 1763 10.31 33 2 0 51 2310 346 7833 22.64 7 0 3.39 22.64 5/50
Trump, Brendon 294 273 46 3886 17.12 32 12 0 84 1297 207 4711 22.76 4 0 3.63 22.76 5/9
Beech, Ben 287 285 26 7489 28.92 20 38 8 126 411 73 1635 22.40 1 0 3.98 22.40 1/4
Varone, Simon 284 276 35 4056 16.83 45 15 2 109 21 2 101 50.50 0 0 4.81 50.50 1/2
Robbins, Chris 280 173 63 844 7.67 27 0 0 40 2291 355 7845 22.10 6 0 3.42 22.10 5/79
Robbins, Michael 275 256 38 3429 15.73 37 9 1 101 725 123 3179 25.85 4 0 4.38 25.85 6/76
Emmett, Kellie 272 229 62 4981 29.83 15 23 1 102 1050 230 3476 15.11 3 0 3.31 15.11 5/23
Bailey, Bob 263 249 29 4621 21.00 27 20 2 105 2273 340 6588 19.38 11 1 2.90 19.38
Costantino, Frank 262 201 26 2730 15.60 29 9 1 130 1991 323 5994 18.56 7 0 3.01 18.56 5/11
Kazar, Ray 261 215 42 4133 23.89 17 21 0 93 406 64 1694 26.47 0 0 4.17 26.47 4/21
Finn, Michael 260 255 47 6090 29.28 21 42 4 234 1026 187 3466 18.53 5 0 3.38 18.53 6/6
Mitchell, David 259 251 21 4285 18.63 26 15 0 85 673 106 2644 24.94 0 0 3.93 24.94 4/30
Court, Robin 259 221 28 6766 35.06 7 28 14 144 1469 238 3767 15.83 2 1 2.56 15.83 7/11
Kazar, Josh 258 220 38 3902 21.44 23 18 1 129 1599 251 5316 21.18 4 0 3.32 21.18 6/23
McLoughlin, Con 257 189 20 2302 13.62 21 8 0 82 121 19 504 26.53 0 0 4.17 26.53
Harford, Penny 253 183 58 2436 19.49 14 6 0 61 1417 330 4379 13.27 5 0 3.09 13.27 8/7
Maher, Ashleigh 252 136 31 741 7.06 27 1 0 65 471 91 2406 26.44 0 0 5.11 26.44 4/33
Fay, Eoin 251 214 44 3640 21.41 20 17 0 88 1443 296 4899 16.55 9 0 3.40 16.55 7/28
Smith, Sarah 249 244 71 9203 53.20 10 72 10 125 891 199 2948 14.81 3 0 3.31 14.81 5/6
Parker, Matthew 242 241 40 6202 30.86 16 27 7 142 202 25 848 33.92 0 0 4.20 33.92 2/9
PLAYER M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
Walker, Lachhie 228 212 25 2565 13.72 33 3 0 69 235 35 872 24.91 0 0 3.71 24.91 4/22
Fay, Tomas 224 205 52 3657 23.90 20 18 0 93 1337 207 4050 19.57 3 0 3.03 19.57 3/5
Laughlin, Justin 224 196 39 2879 18.34 20 5 1 100 1796 265 6177 23.31 6 0 3.44 23.31 6/86
Leach, Phil 224 231 21 4353 20.73 29 22 1 148 172 40 600 15.00 1 0 3.49 15.00 5/33
Harford, John 221 223 25 3726 18.82 25 12 2 134 17 2 94 47.00 0 0 5.53 47.00 1/23
Freyse, Sarah 221 106 34 635 8.82 14 0 0 23 631 110 2610 23.73 1 0 4.14 23.73 5/21
McKenzie, Andrew 220 223 22 4490 22.34 17 18 4 140 386 69 1743 25.26 1 0 4.52 25.26 3/34
Eustace, Andrew 220 192 43 2935 19.70 15 13 2 117 1576 285 5167 18.13 10 2 3.28 18.13 7/17
Rutherford, Jordan 218 166 54 1847 16.49 20 3 1 102 1304 199 4494 22.58 1 0 3.45 22.58 5/28
Brown, Leigh 217 216 27 3640 19.26 29 16 1 180 46 9 278 30.89 0 0 6.04 30.89 0/8
Southward, Daniel 214 179 25 1266 8.22 43 2 0 72 147 38 707 18.61 0 0 4.81 18.61 3/13
Eagles, Peter 212 124 60 329 5.14 25 0 0 19 1790 276 4703 17.04 8 0 2.63 17.04 6/8
Nellen, Marty 199 167 38 2285 17.71 25 13 0 64 507 98 2104 21.47 2 0 4.15 21.47 6/11
Jones, Michelle 192 146 39 2055 19.21 12 7 0 96 8 0 88 0 0 11.00 0/7
Alste, Nick 188 129 58 642 9.04 24 0 0 42 1974 279 6198 22.22 6 0 3.14 22.22 5/20
Harrington, Mick 186 194 24 3900 22.94 11 15 2 121 69 11 476 43.27 0 0 6.90 43.27 1/5
Southward, Colin 183 184 48 2704 19.88 12 7 0 97 414 76 1593 20.96 0 0 3.85 20.96 4/36
Robinson, Andrew 182 189 20 4156 24.59 17 17 4 138 237 38 1022 26.89 0 0 4.31 26.89 2/31
Wellington, Ralph 181 174 20 3050 19.81 17 10 2 149 818 131 2863 21.85 2 0 3.50 21.85 5/58
Clayton, Neil 180 184 16 3170 18.87 16 11 0 75 158 25 546 21.84 0 0 3.46 21.84
Lechner, Darren 179 200 27 3124 18.06 21 10 2 105 193 22 851 38.68 0 0 4.41 38.68 2/19
Court, James 168 168 22 3886 26.62 16 23 0 96 109 16 362 22.63 0 0 3.32 22.63 3/18
Tooze, Craig 167 193 32 3691 22.93 17 17 1 100 1208 161 4072 25.29 2 0 3.37 25.29 4/28
Colosimo, Peter 164 79 24 365 6.64 21 0 0 22 811 109 3090 28.35 0 0 3.81 28.35 45672
Coyle, Glenn 163 187 26 2792 17.34 24 13 1 112 120 11 696 63.27 0 0 5.80 63.27 1/14
PLAYER M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
Colosimo, Kyle 162 148 26 2017 16.53 19 11 0 78 755 135 3215 23.81 2 0 4.26 23.81 7/88
Mills, Tom 157 153 18 3527 26.13 12 22 2 117 62 16 426 26.63 0 0 6.87 26.63 3/21
Bailey, Frances 153 42 13 34 1.17 15 0 0 4 76 5 503 100.60 0 0 6.62 100.60 2/9
Gstrein, Troy 152 143 25 3329 28.21 10 16 2 123 1174 218 3795 17.41 6 0 3.23 17.41 5/47
Fitzgerald, Patrick 151 72 17 305 5.55 22 0 0 21 846 133 2787 20.95 1 0 3.29 20.95 5/11
Foran, Bailey 148 152 18 1615 12.05 26 5 0 79 196 36 982 27.28 0 0 5.01 27.28 2/6
Bindley, Kirsten 146 49 14 118 3.37 13 0 0 42 703 132 2450 18.56 2 0 3.49 18.56 5/18
Dobson, Quentin 144 154 12 2314 16.30 14 7 1 133 270 39 1085 27.82 0 0 4.02 27.82 2/32
Temple, Joshua 142 137 15 2089 17.12 20 8 1 106 908 166 3302 19.89 2 2 3.64 19.89 5/22
Ruddock, Peter 141 154 25 3043 23.59 11 13 3 123 350 53 1065 20.09 0 0 3.04 20.09 4/22
Cain, Barry 141 138 27 1323 11.92 14 3 0 52 121 21 713 33.95 1 0 5.89 33.95 1/28
Arnell, Colin 139 114 9 2205 21.00 7 10 1 110 1361 234 4485 19.17 6 0 3.30 19.17 2/33
Craigie, Stephen 138 136 13 3225 26.22 10 18 1 109 126 23 525 22.83 1 0 4.17 22.83 6/43
Cheshire, Jim 138 134 19 2489 21.64 9 12 2 156 1552 223 4445 19.93 11 0 2.86 19.93 5/27
Cain, Robert 136 66 3 1458 23.14 7 7 1 136 487 119 2091 17.57 4 0 4.29 17.57 6/50
Devenish, Jamie 135 136 20 3027 26.09 11 14 4 115 93 14 469 33.50 0 0 5.04 33.50 2/50
Bailey, Gareth 135 121 21 1999 19.99 14 8 1 128 1012 183 3040 16.61 4 0 3.00 16.61 6/50
Christensen, Jesse 134 90 43 253 5.38 21 0 0 30 1110 174 4105 23.59 3 0 3.70 23.59 8/87
Beaton, Doug 133 124 19 2164 20.61 12 7 2 129 48 9 265 29.44 0 0 5.52 29.44 1/1
Bevis, Hunter 133 122 14 1784 16.52 14 7 0 96 299 45 1326 29.47 2 0 4.43 29.47 5/27
Crowe, Les 133 60 7 870 16.42 7 0 0 48 438 90 1569 17.43 3 0 3.58 17.43 6/67
Monk, John G. 132 109 41 1346 19.79 17 6 1 100 1366 228 3747 16.43 4 0 2.74 16.43
Callanan, Deearhne 128 99 32 1296 19.34 5 2 0 66 184 22 922 41.91 0 0 5.01 41.91 3/8
Hexter, Craig 127 127 20 1689 15.79 28 2 1 102 978 163 3643 22.35 3 0 3.72 22.35 1/21
Gibson, Chris 124 115 19 1932 20.13 10 7 1 101 644 159 2682 16.87 6 0 4.16 16.87 5/73
PLAYER M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
Ray, Cameron 124 123 11 2537 22.65 16 12 1 108 283 51 1267 24.84 0 0 4.48 24.84 3/38
Cain, Brendan 124 133 15 2940 24.92 9 9 5 139 418 52 1403 26.98 1 0 3.36 26.98
Kerr, Paul 124 117 26 1385 15.22 22 2 0 51 1205 151 3761 24.91 3 0 3.12 24.91
Lambert, Hayden 121 126 15 2399 21.61 17 7 2 150 81 12 369 30.75 0 0 4.56 30.75 1/34
Wallace, David 121 122 2 1544 12.87 15 3 0 57 51 4 406 101.50 0 0 7.96 101.50 1/50
Beaton, Andrew 121 132 14 4250 36.02 9 19 9 194 263 42 882 21.00 1 0 3.35 21.00
Durose, Peta 120 95 23 1400 19.44 7 5 0 64 373 74 1200 16.22 1 0 3.22 16.22 6/21
Taggar, Vajinder 120 115 18 1768 18.23 13 7 0 79 89 17 377 22.18 0 0 4.24 22.18 4/15
Bright, Lachie 120 82 26 566 10.11 14 0 0 33 593 88 2209 25.10 1 0 3.73 25.10 5/31
White, Steven 119 107 15 1223 13.29 13 3 0 82 1216 219 3922 17.91 10 0 3.23 17.91 6/53
Cordwell, Todd 119 116 9 2438 22.79 12 15 0 82 1 0 16 0 0 16.00 0/0
Ashton, David 118 117 22 2007 21.13 18 10 1 139 987 182 2929 16.09 8 1 2.97 16.09
Keogh, Laurie 118 117 10 2592 24.22 10 12 2 128 1328 214 3693 17.26 9 1 2.78 17.26
Beaton, Bruce 117 98 22 1079 14.20 8 3 0 61 1869 289 4788 16.57 10 2 2.56 16.57 3/24
RS, Shantan 116 106 45 2096 34.36 14 7 0 93 492 107 1721 16.08 1 0 3.50 16.08 5/4
Attard, Robert 116 114 22 1674 18.20 9 7 1 104 1250 182 3549 19.50 6 0 2.84 19.50
Robinson, Nigel 115 119 16 2283 22.17 11 10 1 101 142 23 589 25.61 0 0 4.15 25.61 2/9
Burbridge, Glen 115 117 15 3109 30.48 7 15 5 154 509 77 1644 21.35 3 0 3.23 21.35 1/16
Macdonald, Thomas 112 96 17 689 8.72 16 0 0 43 1042 128 2910 22.73 1 0 2.79 22.73 5/22
Hillam, Jarrod 112 87 18 958 13.88 21 1 0 73 503 106 1464 13.81 1 0 2.91 13.81 4/6
Irvine, Alana 110 71 18 382 7.21 12 0 0 31 36 8 220 27.50 0 0 6.11 27.50 2/18
Pahi, Chris 110 105 15 1595 17.72 13 5 0 98 203 36 948 26.33 1 0 4.67 26.33 6/59
Warnakulasuriya, Binu 109 99 43 1182 21.11 10 1 0 58 395 86 1344 15.63 0 0 3.40 15.63 4/10
Iddon, John 109 113 23 2091 23.23 12 6 1 116 228 48 1289 26.85 3 0 5.65 26.85
Baldry, Lecia 108 99 25 1950 26.35 9 10 1 110 713 104 2164 20.81 2 0 3.04 20.81 5/20
PLAYER M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
Kimberley, Jarred 108 110 9 2222 22.00 16 11 1 108 747 96 2656 27.67 1 0 3.56 27.67 3/60
Monk, John R. 106 121 19 1925 18.87 12 8 0 86 125 18 474 26.33 0 0 3.79 26.33
Reid, John 105 40 3 1702 46.00 0 6 5 124 2 0 9 0 0 4.50
Sheridan, Nicholas 104 76 33 416 9.67 6 0 0 28 415 75 1613 21.51 0 0 3.89 21.51 3/40
Margenberg, Joel S. 102 91 13 1214 15.56 12 5 0 82 636 120 2237 18.64 4 0 3.52 18.64 6/29
McKenzie, Lachlan 102 76 23 530 10.00 11 2 0 55 704 122 2292 18.79 3 0 3.26 18.79 6/22
Thomas, Daniel 102 93 19 989 13.36 18 3 0 62 667 119 2098 17.63 2 0 3.15 17.63 6/46
Power, John 101 18 0 582 32.33 0 1 0 61 27 24 292 12.17 1 0 10.81 12.17 6/42
Buckley, Jim 99 104 14 1745 19.39 11 7 1 101 136 19 643 33.84 1 0 4.73 33.84 4/45
Whitty, Thomas M 98 88 50 1562 41.11 3 6 0 65 399 84 1129 13.44 0 0 2.83 13.44 41334
Greene, John 98 74 15 744 12.61 17 2 0 69 1203 195 3533 18.12 10 1 2.94 18.12
Sharp, Andrew 98 107 24 298 3.59 32 0 0 17 254 47 1483 31.55 1 0 5.84 31.55 5/94
Macdonald, Nick 96 103 4 1597 16.13 11 4 1 104 324 54 1446 26.78 1 0 4.46 26.78 2/25
Sheffield, Luke 95 96 15 1850 22.84 2 7 0 85 225 46 992 21.57 0 0 4.41 21.57 3/21
LA'Brooy, Michelle 95 61 19 996 23.71 6 4 0 83 566 134 1863 13.90 2 0 3.29 13.90 5/9
Clarke, Lachie 95 92 29 1501 23.83 8 1 0 50 316 67 1141 17.03 2 0 3.61 17.03 6/48
Barlow, Ian 95 102 10 1290 14.02 12 2 0 83 243 48 1323 27.56 0 0 5.44 27.56 4/50
Hodgkiss, Gareth 93 81 18 403 6.40 23 0 0 31 409 63 1831 29.06 0 0 4.48 29.06 3/27
Schofield, Pat 92 47 14 1150 34.85 1 5 1 119 139 51 712 13.96 1 2 5.12 13.96 7/25
Clayton, Ashley 92 107 13 1539 16.37 7 1 1 113 311 47 1078 22.94 1 0 3.47 22.94
Margenberg, Jordan M. 89 67 16 469 9.20 7 0 0 42 679 90 2567 28.52 1 0 3.78 28.52 5/43
Challis, Brodie 89 89 12 1309 17.00 9 3 0 90 304 57 1144 20.07 0 0 3.76 20.07 4/35
Eagles, Ashton 89 65 25 459 11.48 10 0 0 31 253 48 1122 23.38 1 0 4.43 23.38 5/7
Murray, Steve 87 90 18 1051 14.60 8 1 0 59 37 8 124 15.50 0 0 3.35 15.50
Baldry, Tina 86 54 20 345 10.15 7 0 0 28 330 79 1346 17.04 0 0 4.08 17.04 4/6
PLAYER M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
Atkinson, James 86 81 25 240 4.29 18 0 0 19 213 49 1010 20.61 0 0 4.74 20.61 4/12
Hampson, Rick 86 79 15 1016 15.88 13 5 0 89 32 8 205 25.63 0 0 6.41 25.63
Vandreumel, Colby 85 73 20 880 16.60 15 2 0 54 831 118 2698 22.86 2 0 3.25 22.86 4/17
Gotch, Darcy 85 86 9 1117 14.51 7 1 0 52 208 41 1162 28.34 0 0 5.59 28.34 3/43
Christey, Dale 85 58 21 370 10.00 8 1 0 53 398 63 1555 24.68 2 0 3.91 24.68 3/19
Martinus, Romesh 85 75 38 2075 56.08 2 8 1 101 160 36 446 12.39 0 0 2.79 12.39 2/12
Gilmore, Ryan 85 70 12 455 7.84 14 0 0 49 215 26 1083 41.65 0 0 5.04 41.65 3/28
Webb, Ashley 85 88 7 2079 25.67 10 10 2 112 963 150 3098 20.65 1 0 3.22 20.65 4/79
Piergrosse, K 84 12 0 272 22.67 0 1 0 74 0 3 8 2.67 0 0 2.67 3/8
Mitchell, Jayden 82 69 10 585 9.92 15 2 0 51 541 95 1647 17.34 3 0 3.04 17.34 5/42
Smith, Guy 80 80 9 1623 22.86 9 10 0 95 12 2 44 22.00 0 0 3.67 22.00 1/14
Gogulapati, Suvan 80 72 23 532 10.86 14 0 0 40 200 41 564 13.76 0 0 2.82 13.76 3/4
Barker, Gary 80 86 8 841 10.78 13 2 0 51 661 146 2523 17.28 6 4 3.82 17.28
Masterson, Riley 79 61 11 652 13.04 9 1 0 78 193 36 789 21.92 0 0 4.09 21.92 2/4
Mulvogue, John 79 3 1 169 84.50 0 0 1 100 0 28 218 7.79 1 1 7.79 7/40
Barlow, Cameron 78 68 10 861 14.84 7 1 0 56 269 43 1299 30.21 1 0 4.83 30.21 5/12
Hall, Tim 78 83 10 1778 24.36 13 5 3 181 121 26 452 17.38 1 0 3.74 17.38 2/26
Geraghty, Neil 77 48 7 1114 27.17 2 5 2 129 607 94 2211 23.52 0 1 3.64 23.52 4/40
Trump, Sam 76 73 15 697 12.02 13 1 0 53 227 43 995 23.14 1 0 4.38 23.14 3/39
Leggate, Taylor 75 77 5 1369 19.01 9 6 1 113 434 77 1572 20.42 1 0 3.62 20.42 7/34
Lockie, Matthew 74 56 25 207 6.68 14 0 0 21 555 102 2040 20.00 2 0 3.68 20.00 5/26
Nally, Harmony 74 43 12 547 17.65 3 1 0 53 45 8 178 22.25 0 0 3.96 22.25 2/10
Simcocks, J 74 71 10 1286 21.08 11 6 2 121 194 19 662 34.84 0 0 3.41 34.84
Dunn, T 74 77 6 1133 15.96 4 4 0 85 2 0 23 0 0 11.50
Miller, Anthony 74 83 24 934 15.83 6 2 0 51 902 145 2819 19.44 4 0 3.13 19.44 2/46
PLAYER M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
Clemenger, Michael 73 56 24 460 14.38 7 1 0 67 1083 168 2898 17.25 7 0 2.68 17.25
Kupke, Wayne 72 35 4 717 23.13 3 3 0 83 86 18 488 27.11 0 0 5.67 27.11 4/35
Metherell, Michael 72 75 3 1646 22.86 6 7 2 112 163 30 596 19.87 0 0 3.66 19.87
Ruddock, Dale 71 86 14 1539 21.38 13 4 3 145 77 10 342 34.20 0 0 4.44 34.20
Abbott, Samuel 70 69 16 617 11.64 12 2 0 53 340 40 1402 35.05 0 0 4.12 35.05 4/55
Cowman, Bailey 70 64 16 918 19.13 8 5 0 73 71 13 180 13.85 0 0 2.54 13.85 3/11
Dolan, Josh 70 61 18 500 11.63 13 1 0 51 2 1 13 13.00 0 0 6.50 13.00 1/13
Pitt, Andrew 70 76 6 1621 23.16 13 10 1 106 82 11 334 30.36 0 0 4.07 30.36
Ladiges, G 70 2 0 33 16.50 0 0 0 33 0 4 96 24.00 0 0 24.00 4/96
Ruffin, Daniel 69 76 4 1640 22.78 6 8 0 96 45 9 179 19.89 0 0 3.98 19.89
Patel, Shivam 68 54 15 430 11.03 14 0 0 47 273 60 1080 18.00 0 0 3.96 18.00 4/29
Rosel, Steven 68 79 6 1325 18.15 10 6 0 99 439 53 1535 28.96 0 0 3.50 28.96 1/101
McConchie, Justin 67 34 12 185 8.41 8 0 0 28 783 108 2088 19.33 5 0 2.67 19.33 5/50
Michael, Llewellyn 67 68 9 1106 18.75 4 3 0 70 50 8 298 37.25 0 0 5.96 37.25 2/40
Taig, David 67 77 3 2172 29.35 3 9 4 173 151 31 562 18.13 1 1 3.72 18.13
Gladman, B 66 75 1 736 9.95 14 2 0 55 649 98 2650 27.04 1 0 4.08 27.04
Swincer, Aaron 65 66 5 1278 20.95 8 4 0 99 56 12 309 25.75 0 0 5.52 25.75 1/22
Kerr, Paul 65 61 21 821 20.53 1 0 0 49 453 75 1580 21.07 1 0 3.49 21.07 3/53
Chhatwal, Ravinder Partap S 65 41 8 207 6.27 11 0 0 24 203 46 648 14.09 0 0 3.19 14.09 4/23
Gill, Josh 65 46 18 167 5.96 12 0 0 46 200 28 1031 36.82 0 0 5.16 36.82 3/50
Geraghty, Darren 65 70 8 1714 27.65 4 7 3 156 73 15 419 27.93 0 0 5.74 27.93
Lechner, Warren 64 69 3 1908 28.91 4 9 2 148 309 73 997 13.66 2 0 3.23 13.66 7/15
Eckhardt, James 64 47 14 125 3.79 16 0 0 13 23 3 142 47.33 0 0 6.17 47.33 1/5
Mills, Timothy 63 66 6 894 14.90 4 3 0 66 4 1 11 11.00 0 0 2.75 11.00 1/1
Singleton, David 62 58 7 1373 26.92 6 5 2 167 76 8 201 25.13 0 0 2.64 25.13
PLAYER M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
Weir, Robbie 62 54 9 671 14.91 4 1 0 51 449 63 1480 23.49 1 0 3.30 23.49 3/34
Hood, James 61 46 6 173 4.33 14 0 0 19 120 21 537 25.57 0 0 4.48 25.57 3/28
Sutcliffe, Les 61 68 3 1502 23.11 4 8 1 121 8 1 42 42.00 0 0 5.25 42.00
Young, Campbell 61 52 13 488 12.51 8 1 0 50 234 36 1114 30.94 0 0 4.76 30.94 4/9
Walton, Daniel 60 61 4 679 11.91 12 0 0 44 45 7 257 36.71 1 0 5.71 36.71 0/8
Whiteley, Joshua 60 57 19 596 15.68 3 0 0 45 155 28 564 20.14 0 0 3.64 20.14 3/14
Day, James 59 64 3 1735 28.44 6 10 3 104 96 14 340 24.29 0 0 3.54 24.29 2/14
Curry, Andrew 59 52 18 634 18.65 7 1 0 52 169 30 696 23.20 0 0 4.12 23.20 3/6
Geraghty, Brad 59 55 10 1189 26.42 4 5 0 80 174 33 856 25.94 1 0 4.92 25.94
Greenshields, Brad 59 61 6 1393 25.33 6 8 1 130 28 3 136 45.33 0 0 4.86 45.33
Beyer, Brian 59 15 3 523 43.58 0 4 0 87 31 23 313 13.61 1 1 10.10 13.61 7/55
Wallace, R 59 7 0 235 33.57 0 2 0 71 18 3 64 21.33 0 0 3.56 21.33
McMahon, P 59 8 5 364 121.33 0 2 1 102
Battle, Nathan 58 63 9 981 18.17 6 5 0 95 8 0 38 0 0 4.75 -
Court, Abigail 56 16 5 66 6.00 7 0 0 21 172 34 712 20.94 0 0 4.14 20.94 3/17
Quinn, Michael 56 53 9 469 10.66 13 1 0 50 560 56 1803 32.20 3 0 3.22 32.20 3/10
Barlow, Stuart 56 61 15 203 4.41 16 0 0 19 69 11 473 43.00 0 0 6.86 43.00 3/44
Waite, Adam 55 52 4 1689 35.19 1 11 3 120 23 3 113 37.67 0 0 4.91 37.67 1/0
Morison, Ben J 55 35 8 140 5.19 7 0 0 22 75 10 525 52.50 0 0 7.00 52.50 2/8
Gill, Benjamin 55 42 11 122 3.94 11 0 0 17 165 22 606 27.55 0 0 3.67 27.55 4/15
Dickinson, Peter 55 61 14 588 12.51 15 1 0 64 762 107 2222 20.77 2 1 2.92 20.77
Phillips, Jacqueline 54 27 5 84 3.82 8 0 0 22 43 4 368 92.00 0 0 8.56 92.00 1/9
Brown , Aaron 54 51 19 553 17.28 7 1 0 61 127 23 440 19.13 0 0 3.46 19.13 4/8
Bowen, Bill 54 61 6 897 16.31 5 1 0 62 101 8 472 59.00 0 0 4.67 59.00 0/15
Arnell, Gavin 54 53 6 1074 22.85 6 2 1 165 69 7 247 35.29 0 0 3.58 35.29
PLAYER M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
Ryder, Shelley 53 28 8 135 6.75 7 0 0 18 41 5 218 43.60 0 0 5.32 43.60 1/4
Price, Darren 53 56 7 1065 21.73 5 5 0 76 30 5 142 28.40 0 0 4.73 28.40 0/15
Jordan, Steven 53 59 4 926 16.84 1 2 0 53 543 68 1352 19.88 1 0 2.49 19.88
Harry, Chris 52 45 14 1114 35.94 3 10 0 55 203 41 1002 24.44 0 0 4.94 24.44 4/27
Prouse, Ben 52 54 5 1112 22.69 2 6 0 56 18 3 98 32.67 0 0 5.44 32.67
Double, William 52 4 32 100 -3.57 0 0 0 49 0 6 68 11.33 0 0 11.33 3/49
Almirall, Judith 51 14 9 42 8.40 3 0 0 11 2 0 16 0 0 8.00 0/0
Chaal, Ranjeet 51 45 11 727 21.38 5 3 0 54 172 35 816 23.31 0 0 4.74 23.31 45700
Goodger, John 51 50 6 1272 28.91 2 7 2 138 132 23 599 26.04 0 0 4.54 26.04
Rosel, Michael 51 59 14 293 6.51 18 0 0 38 457 63 1542 24.48 5 0 3.37 24.48 6/67
Rutherford, Jarryd 50 47 14 578 17.52 1 2 0 60 169 31 634 20.45 1 0 3.75 20.45 4/12
Podger-Carroll, Ben 50 44 8 735 20.42 2 3 1 101 480 91 1528 16.79 3 0 3.18 16.79 5/25
Ridd, Gareth 50 53 12 1413 34.46 1 8 1 100 247 42 1051 25.02 0 0 4.26 25.02 3/35
Ryan, Flynn 50 46 16 225 7.50 7 0 0 25 106 19 500 26.32 0 0 4.72 26.32 2/3
Hansen, Jared 50 40 16 500 20.83 1 2 0 51 7 0 32 0 0 4.57 0/5
Brown , Lucas 50 48 24 545 22.71 3 1 0 62 109 18 479 26.61 0 0 4.39 26.61 2/24
Tooze, Garry 50 53 8 1313 29.18 3 8 0 93 64 15 280 18.67 1 0 4.38 18.67
Caldwell, John 50 6 1 263 52.60 0 3 0 68 0 16 124 7.75 0 1 7.75 9/55
Jones, R 50 6 1 232 46.40 0 0 0 39
Reid, T 50 0 0 0 0 0 0 0
Hickinbotham, Mark 49 54 1 1058 19.96 8 4 2 113 410 63 1370 21.75 1 0 3.34 21.75 2/30
Kasavaraj, Mahalakshim 49 24 9 100 6.67 4 0 0 12 189 39 670 17.18 2 0 3.54 17.18 5/15
Barlow, Anthony 49 42 2 73 1.83 18 0 0 8 72 9 476 52.89 0 0 6.61 52.89 3/0
Harrison, S 49 47 11 343 9.53 9 0 0 40 609 82 2237 27.28 1 0 3.67 27.28
Branton, R 49 53 11 588 14.00 6 2 0 58 281 50 1215 24.30 0 1 4.32 24.30
PLAYER M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
Dalton, Wayne 48 43 12 818 26.39 4 1 0 76 164 32 916 28.63 0 0 5.59 28.63 3/24
Whitty, Jack 48 42 14 455 16.25 4 1 0 51 142 31 590 19.03 0 0 4.15 19.03 3/6
Clohesy, Marcus 48 45 7 970 25.53 0 6 0 55 131 36 624 17.33 1 0 4.76 17.33 5/21
Ryan, Liam 48 40 9 44 1.42 19 0 0 6 98 14 510 36.43 0 0 5.20 36.43 1/7
Baron, Luka 48 39 27 141 11.75 6 0 0 16 138 19 571 30.05 0 0 4.14 30.05 2/7
Sheridan, Matthew 47 27 2 122 4.88 8 0 0 19 256 45 941 20.91 2 0 3.68 20.91 5/4
Higgins, Matthew 47 32 8 261 10.88 2 0 0 22 115 30 417 13.90 0 0 3.63 13.90 2/9
Forbes, Matthew 46 41 11 388 12.93 4 0 0 42 105 22 303 13.77 0 0 2.89 13.77 3/7
Farrell, Troy 46 49 5 299 6.80 9 1 0 50 64 9 459 51.00 0 0 7.17 51.00 2/36
Whiteley, Andrew 45 35 9 109 4.19 13 0 0 26 111 23 434 18.87 0 0 3.91 18.87 2/5
Thambyrajah, Joel 45 36 16 278 13.90 3 0 0 34 64 14 200 14.29 0 0 3.13 14.29 2/5
Simcocks, Adam 45 57 3 1044 19.33 6 7 0 71 613 107 1965 18.36 3 1 3.21 18.36 0/38
Foy, G 45 8 0 185 23.13 0 0 0 0
Piergrosse, V 45 1 0 29 29.00 0 0 0 29
White, Jackson 44 46 3 604 14.05 7 1 0 61 99 23 373 16.22 1 0 3.77 16.22 6/24
Weir, John 44 48 8 731 18.28 6 2 0 83 85 14 437 31.21 0 0 5.14 31.21 2/30
Court, Aiden 44 29 11 14 0.78 13 0 0 3 63 3 361 120.33 0 0 5.73 120.33 1/5
